Österreichische Staatsmeisterschaften 2008
(01) 27.04. ÖAMTC-Rechbergrennen/ST
(02) 25.05. Usti nad Orlici/CZE
(03) 01.06. Sausal-Kitzeck/ST
(04) 22.06. Rogla/SLO
(05) 20.07. Slovakia Matador, Baba/SVK
(06) 27.07. Ilirska Bystrica/SLO
(07) 31.08. St. Urban/Simonhöhe/K
(08) 21.09. St. Agatha/OÖ
(09) 05.10. ADAC-Bergrennen Mickhausen/GER
(10) 12.10. Cividale/ITA
1 Waldy Hermann K Reynard 94D F3000 *** V+2000 0 154 0 0 0 0 20 20 20 20 4 0 15 15 20
2 Stollnberger Andreas NÖ Formel Opel Lotus *** V-2000 0 112 12 0 8 0 20 12 10 2 15 0 15 1 15
3 Swoboda Milan CZE Dallara STV 2000 JSC Racing Pelhrimov V-2000 0 106 20 0 20 8 0 0 0 0 20 8 20 10 0
4 Szas Laszlo HUN Reynard Zytek F3000 Szas Motorsport KFT V+2000 0 98 15 0 0 0 0 0 0 0 10 3 20 20 15
5 Zajelsnik Alexander SLO Osella PA20/S V-racing Velenje IV+2000 0 76 0 0 0 0 0 0 20 12 0 0 10 4 20
6 Stankovic Vladimir SLO Lola Ford F3000 Insport V+2000 0 72 3 0 0 0 15 15 0 0 3 0 10 8 10
7 Öppinger Erich A Osella PA 16 *** IV+2000 0 71,5 0 0 10 6 20 8 6 3 0 0 5 0 7,5
8 Kramsky Otokar CZE Reynard E2 Czech National Team V+2000 0 69 8 0 15 15 0 0 0 0 6 1 12 12 0
9 Neveril Dusan CZE Lola C03/50 Speedmaster Racing V+2000 0 61 10 0 12 12 0 0 0 0 15 12 0 0 0
10 Krajci Jaroslav SVK Lola F3000 *** V+2000 0 52 0 0 20 20 0 0 0 0 10 2 0 0 0
11 Lanfranco Evans ITA PA 20s *** IV+2000 0 50,5 10 0 0 0 0 0 0 0 10 20 7,5 3 0
12 Brebsom Nicolas A Osella PA 20S *** IV+2000 0 48 7,5 0 7,5 2 7,5 6 7,5 4 0 0 6 0 0
13 Kostruh David CZE Norma M-20 Speedmaster Racing IV-2000 0 46 0 0 20 10 0 0 0 0 10 6 0 0 0
13 Zajelsnik Patrik SLO G-Force F Nippon V-racing Velenje V+2000 0 46 0 0 0 0 0 0 10 8 0 0 4 0 12
15 Kempf Dietmar ST Formel Renault *** V-2000 0 43 8 0 0 0 15 10 0 0 0 0 0 0 10
16 Nalon Marietto ITA Lola Zytec F 3000 *** V+2000 0 38 0 0 0 0 0 0 15 15 0 0 6 2 0
17 Galli Hubert K Reynard BMW *** V+2000 0 36 0 0 0 0 12 4 6 0 0 0 3 0 8
18 Napione Renzo ITA Reynard *** V+2000 0 35 0 0 0 0 0 0 0 0 20 15 0 0 0
19 Bormolini Fausto ITA Reynard 95D *** V+2000 0 34 12 0 0 0 0 0 0 0 12 10 0 0 0
19 Rokyta Petr CZE Martini F2 Alfa Klub v. ACR V-2000 0 34 15 0 15 4 0 0 0 0 0 0 0 0 0
19 Tarmann Josef W Nissan Coloni *** V-2000 0 34 0 0 0 0 0 0 0 0 12 0 10 0 12
22 Hribar Andras SLO Radical SR3 AK Hribar IV-2000 0 31 0 0 0 0 0 0 10 1 0 0 10 0 10
23 Prandl Ing. Wolfgang K Dallara F3000 *** V+2000 0 30 4 0 10 0 10 2 0 0 0 0 0 0 4
24 Eibl Erich ST Renault F2000 *** V-2000 0 25 4 0 0 0 6 1 0 6 0 0 8 0 0
25 Prasser Josef K Yamaha F2 *** V-2000 0 24 0 0 0 0 0 0 0 0 0 0 0 0 20
26 Perhofer Peter ST Tiga F2R *** V-2000 0 23 10 0 0 0 10 3 0 0 0 0 0 0 0
27 Smrdelj Marjan SLO Lola F3000 AK Lamko V+2000 0 21 0 0 0 0 0 0 0 0 0 0 8 6 6
28 Zardo Denny ITA Reynard Formula Nippon Scuderia Villorba Corse V+2000 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0
28 Sfiligoj Gianfranco ITA Reynard F3 *** V-2000 0 20 0 0 0 0 0 0 0 0 0 0 12 0 8
30 Praskova Edita CZE Dallara STV 2000 JSC Racing Pelhrimov V-2000 0 15 0 0 12 3 0 0 0 0 0 0 0 0 0
30 Terschl Wolfgang OÖ Pro Sport F3000 *** V+2000 0 15 0 0 0 0 8 0 4 0 0 0 0 0 3
32 Pedroni Gabriella ITA Lola F 3000 *** V+2000 0 14 0 0 0 0 0 0 8 6 0 0 0 0 0
33 Gianni Cestaro ITA Osella PA 21S Scuderia Villorba Corse IV-2000 0 12 6 0 0 0 0 0 0 0 6 0 0 0 0
33 Mamprin Graziano ITA Osella PA20/S Scuderia Villorba Corse V+2000 0 12 6 0 0 0 0 0 0 0 6 0 0 0 0
35 Vitek Petr CZE Osella PA 20S AZ Pneu Racing IV+2000 0 11,5 0 0 0 0 0 0 0 0 7,5 4 0 0 0
36 Krajci Andrej SVK Opel Lotus *** V-2000 0 11 0 0 10 1 0 0 0 0 0 0 0 0 0
37 Hoffmann Roman NÖ PRC Honda *** IV-2000 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0
38 Kolenic Miroslav SVK RAF L Racing s.r.o. V-2000 0 8 0 0 0 0 0 0 0 0 8 0 0 0 0
39 Miljevic Boris BIH Opel Lotus SAK Prodriver V-2000 0 7,5 0 0 0 0 0 0 0 7,5 0 0 0 0 0
39 Roasio Maurizio ITA Osella PA 21S *** IV-2000 0 7,5 7,5 0 0 0 0 0 0 0 0 0 0 0 0
39 Sio Luciano ITA Osella Scuderia Villorba Corse IV-2000 0 7,5 0 0 0 0 0 0 0 0 7,5 0 0 0 0
42 Pacher Georg T PRC TR 111 *** V-2000 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
42 Voglreiter Oswald S Renault F2000 *** V-2000 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
44 Frank Alexander OÖ Formel BMW *** V-2000 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
45 Korp Wolfgang ST Formel Ford 2000RF *** V-2000 0 3 3 0 0 0 0 0 0 0 0
- Mag. Martin Suchy -
More reports from this category all copyright automobilsport.com.