
1 10 J. BLEEKEMOLEN Jetstream Motorsport PZ Essen 1:51.455 4 100.000 166.054 11:29:15
2 23 J. SEYFFARTH Konrad Motorsport 1:51.614 5 100.142 0.159 165.817 11:29:32
3 26 D. SAELENS Irwin Racing 1:52.005 100.493 0.550 0.391
4 165.239 11:29:02 4 2 S. ROSINA Lechner Racing Bahrain 1:52.145 100.619 0.690 0.140 8 165.032 11:29:22
5 25 J. VAN LAGEN Damac Kadach Racing Team 1:52.149 100.622 0.694 0.004
7 165.026 11:31:09 6 20 D. FAULKNER SAS Lechner Racing 1:52.168 100.639 0.713 0.019 14 164.998 11:31:10
7 28 M. RAGGINGER UPS Porsche Junior Team 1:52.344 100.797 0.889 0.176 9 164.740 11:29:38
8 17 J. JANAK Schnabl Engineering-LKM-KplusK 1:52.516 100.951 1.061 0.172 7 164.488 11:31:52
9 22 S. EDWARDS Konrad Motorsport 1:52.525 100.960 1.070 0.009 11 164.475 11:29:44
10 27 P. HUISMAN Irwin Racing 1:52.537 100.970 1.082 0.012 13 164.457 12:03:59
11 24 C. MAMEROW Damac Kadach Racing Team 1:52.633 101.056 1.178 0.096 14 164.317 11:32:10
12 21 D. WATTS SAS Lechner Racing 1:52.746 101.158 1.291 0.113 17 164.153 11:31:18
13 3 N. ARMINDO tolimit Motorsport 1:53.010 101.395 1.555 0.264 9 163.769 12:08:29
14 7 S. BLEEKEMOLEN Bleekemolens Race Planet -PZ Eindhoven 1:53.013 101.397 1.558 0.003 5 163.765 11:30:40
15 29 M. HOLZER UPS Porsche Junior Team 1:53.055 101.435 1.600 0.042 11 163.704 12:08:30
16 12 J. PICKFORD Racing Team Jetstream PZ Essen 1:53.087 101.464 1.632 0.032 14 163.658 12:11:00
17 9 L. GUERRERO Jetstream Motorsport PZ Essen 1:53.166 101.535 1.711 0.079 9 163.543 11:32:33
18 15 N. SIEDLER VELTINS MRS Racing 1:53.242 101.603 1.787 0.076 16 163.434 12:09:37
19 14 J. SUTTON VELTINS MRS Racing 1:53.282 101.639 1.827 0.040 16 163.376 12:11:13
20 11 P. PETIZ Racing Team Jetstream PZ Essen 1:53.284 101.641 1.829 0.002 12 163.373 11:30:20
21 16 D. O'YOUNG Schnabl Engineering-LKM-KplusK 1:53.455 101.794 2.000 0.171 14 163.127 12:03:30
22 1 A. ZAMPEDRI Lechner Racing Bahrain 1:53.484 101.820 2.029 0.029 13 163.085 11:31:36
23 31 S. HANCOCK Porsche Cars GB 1:53.514 101.847 2.059 0.030 11 163.042 12:09:23
24 32 T. HARVEY Porsche Cars GB 1:53.522 101.854 2.067 0.008 12 163.030 11:30:26
25 8 T. BUIJS Bleekemolens Race Planet -PZ Eindhoven 1:53.633 101.954 2.178 0.111 8 162.871 11:30:43
26 19 P. VAN SPLUNTEREN HSF Porsche Eindhoven 1:53.858 102.156 2.403 0.225 14 162.549 11:30:42
27 4 J. MANGS tolimit Motorsport 1:53.887 102.182 2.432 0.029 11 162.508 12:09:48
28 5 M. BENZ SPS Performance - PZ Aschaffenburg 1:54.084 102.358 2.629 0.197 15 162.227 11:30:32
29 18 S. FREDERIKS HSF Porsche Eindhoven 1:56.056 104.128 4.601 1.972 15 159.471 12:10:36
30 6 N. DAGILIS SPS Performance - PZ Aschaffenburg 1:57.399 105.333 5.944 1.343 16 157.646 12:06:15
-Stephan Steiner - photo Porsche