1 1 LOEB Citroën 01:25:39.0 +00.0
2 3 GRÖNHOLM Ford 01:25:42.1 +03.1
3 4 HIRVONEN Ford 01:26:04.3 +25.3
4 7 SOLBERG Subaru 01:26:11.8 +32.8
5 2 SORDO Citroën 01:26:49.9 +01:10.9
6 9 LATVALA Ford 01:27:21.2 +01:42.2
7 5 STOHL Citroën 01:27:40.0 +02:01.0
8 8 ATKINSON Subaru 01:27:51.2 +02:12.2
9 6 CARLSSON Citroën 01:27:58.4 +02:19.4
10 17 GARDEMEISTER Mitsubishi 01:28:07.8 +02:28.8
11 10 SOLBERG Ford 01:28:21.3 +02:42.3
12 25 GALLI Citroën 01:28:48.3 +03:09.3
13 22 ARAÚJO Mitsubishi 01:30:04.6 +04:25.6
14 16 WILSON Ford 01:30:45.1 +05:06.1
15 27 MIKKELSEN Ford 01:30:48.3 +05:09.3
16 23 MACHALE Ford 01:31:06.7 +05:27.7
17 32 AAVA Suzuki 01:36:24.8 +10:45.8
18 45 ANDERSSON Suzuki 01:36:59.7 +11:20.7
19 69 PASCOAL Subaru 01:38:52.6 +13:13.6
20 38 KOSCIUSZKO Suzuki 01:38:58.8 +13:19.8
21 34 BÉRES Renault 01:39:01.1 +13:22.1
22 70 MADEIRA Mitsubishi 01:39:04.0 +13:25.0
23 39 CORTINOVIS Renault 01:39:42.7 +14:03.7
24 65 Pedro FONTES Fiat 01:39:46.9 +14:07.9
25 36 MÖLDER Suzuki 01:40:28.8 +14:49.8
26 61 FLODIN Subaru 01:40:30.5 +14:51.5
27 43 ROZUKAS Suzuki 01:40:49.8 +15:10.8
28 33 RAUTENBACH Citroën 01:40:53.9 +15:14.9
29 79 Barroso PEREIRA Subaru 01:41:35.3 +15:56.3
30 77 Machado SANTOS Mitsubishi 01:42:50.3 +17:11.3
31 66 SÁ Subaru 01:43:51.1 +18:12.1
32 41 RUEDA Renault 01:44:34.1 +18:55.1
33 63 MAGALHÃES Peugeot 01:44:50.3 +19:11.3
34 94 HUGHES Ford 01:45:06.3 +19:27.3
35 93 CLARK Ford 01:45:08.1 +19:29.1
36 89 LOUSADO Subaru 01:45:33.7 +19:54.7
37 46 GALLAGHER Citroen 01:46:41.6 +21:02.6
38 87 BARREIRO Mitsubishi 01:46:59.4 +21:20.4
39 84 PONS Subaru 01:47:15.3 +21:36.3
40 81 SOKOLOV Mitsubishi 01:47:17.8 +21:38.8
41 73 MEIRELES Subaru 01:48:14.4 +22:35.4
42 21 OSTBERG Subaru 01:49:37.2 +23:58.2
43 80 RODRIGUES Subaru 01:50:04.6 +24:25.6
44 49 KOMLJENOVIC Renault 01:51:05.4 +25:26.4
45 51 AUQUIER Citroën 01:51:09.1 +25:30.1
46 47 BETTEGA Ford 01:51:39.2 +26:00.2
47 35 PROKOP Citroën 01:51:45.8 +26:06.8
47 48 PINOMÄKI Renault 01:52:06.2 +26:27.2
48 86 BRYNILDSEN Mitsubishi 01:52:39.1 +27:00.1
49 67 TEODÓSIO Mitsubishi 01:52:42.8 +27:03.8
50 72 GOMES Mitsubishi 01:52:49.5 +27:10.5
51 91 MATOS Renault 01:53:07.7 +27:28.7
32 24 WILKS Ford 01:53:09.5 +27:30.5
52 85 VILLANUELA Mitsubishi 01:53:59.4 +28:20.4
53 96 BARBATI Ford 01:55:18.0 +29:39.0
54 64 PERES Mitsubishi 01:55:45.8 +30:06.8
55 74 GUIMARÃES Mitsubishi 01:56:27.7 +30:48.7
56 68 FRANCO Mitsubishi 01:57:17.8 +31:38.8
57 95 VERTUNOV Ford 01:57:32.5 +31:53.5
58 18 KOPECKÝ Skoda 01:57:48.5 +32:09.5
59 97 MONTEIRO Ford 01:57:51.9 +32:12.9
60 44 REBOUT Citroën 01:58:31.5 +32:52.5
61 99 BARANAUSKAS Ford 01:58:37.2 +32:58.2
62 98 SILVA Ford 02:00:00.9 +34:21.9
63 31 SANDELL Renault 02:01:57.1 +36:18.1
64 90 COSTA Mitsubishi 02:02:15.4 +36:36.4
65 101 Fernando RAMOS Renault 02:02:25.0 +36:46.0
66 88 CHAPUS Mitsubishi 02:02:49.5 +37:10.5
67 40 BENONI Citroën 02:03:13.8 +37:34.8
68 75 SOUSA Mitsubishi 02:04:50.3 +39:11.3
69 78 CARDOSO Mitsubishi 02:04:56.3 +39:17.3
70 83 RIBERAS Subaru 02:05:54.4 +40:15.4
71 42 PÄRS Suzuki 02:06:28.7 +40:49.7
72 50 SCHAMMEL Citroën 02:06:33.9 +40:54.9
73 105 AVELAR Peugeot 02:07:16.9 +41:37.9
74 102 GUEDES Peugeot 02:07:23.2 +41:44.2
75 100 CALISTO Citroën 02:07:31.1 +41:52.1
76 106 SHEAN Citröen 02:10:42.9 +45:03.9
77 103 LOURO Peugeot 02:19:07.7 +53:28.7
78 92 Barro LEITE Seat 02:37:00.9 +01:11:21.9
Retirements
24 Guy WILKS Phil PUGH RAMSPORT GB GB Focus RS WRC 04 8 2
35 Martin PROKOP Jan TOMÁNEK Martin PROKOP CZ CZ C2 S1600 6 3
* unofficial times
more information on www.wrc.com
photos will be on automobilsport.com under PHOTOS - WRC Rallyes by Jo Zenner in Portugal