1. 3 M. GRÖNHOLM A8 1:11:01.9 0:00 1:11:01.9 0.0 0.0
2. 1 S. LOEB A8 1:11:12.4 0:00 1:11:12.4 10.5 10.5
3. 4 M. HIRVONEN A8 1:12:04.0 0:00 1:12:04.0 51.6 1:02.1
4. 7 M. STOHL A8 1:13:22.6 0:00 1:13:22.6 1:18.6 2:20.7
5. 2 D. SORDO A8 1:13:56.4 0:00 1:13:56.4 33.8 2:54.5
6. 6 C. ATKINSON A8 1:13:08.0 0:50 1:13:58.0 1.6 2:56.1
7. 14 T. ARAI A8 1:14:22.4 0:00 1:14:22.4 24.4 3:20.5
8. 5 P. SOLBERG A8 1:14:36.9 0:00 1:14:36.9 14.5 3:35.0
9. 9 M. WILSON A8 1:15:06.7 0:00 1:15:06.7 29.8 4:04.8
10. 10 L. PEREZ COMPANC A8 1:15:44.2 0:00 1:15:44.2 37.5 4:42.3
11. 12 G. MACHALE A8 1:16:36.5 0:00 1:16:36.5 52.3 5:34.6
12. 37 J. LATVALA N4 1:19:12.6 0:00 1:19:12.6 2:36.1 8:10.7
13. 33 F. NUTAHARA N4 1:19:57.7 0:00 1:19:57.7 45.1 8:55.8
14. 38 L. KUZAJ N4 1:20:28.3 0:00 1:20:28.3 30.6 9:26.4
15. 62 H. YANAGISAWA N4 1:20:39.5 0:00 1:20:39.5 11.2 9:37.6
16. 35 G. POZZO N4 1:21:00.8 0:00 1:21:00.8 21.3 9:58.9
17. 32 M. LIGATO N4 1:21:30.2 0:00 1:21:30.2 29.4 10:28.3
18. 45 A. TEISKONEN N4 1:22:09.9 0:00 1:22:09.9 39.7 11:08.0
19. 72 S. OHBA N4 1:23:42.3 0:00 1:23:42.3 1:32.4 12:40.4
20. 63 D. HERRIDGE N4 1:23:55.8 0:00 1:23:55.8 13.5 12:53.9
21. 41 T. KAMADA N4 1:23:38.2 0:20 1:23:58.2 2.4 12:56.3
22. 65 S. TAGUCHI N4 1:24:03.7 0:00 1:24:03.7 5.5 13:01.8
23. 78 K. KAMATA N4 1:24:41.6 0:00 1:24:41.6 37.9 13:39.7
24. 73 O. FUKUNAGA N4 1:24:43.1 0:00 1:24:43.1 1.5 13:41.2
25. 36 M. BALDACCI N4 1:25:58.0 0:00 1:25:58.0 1:14.9 14:56.1
26. 90 S. YAMAUCHI N4 1:25:59.3 0:00 1:25:59.3 1.3 14:57.4
27. 86 R. HORIKAWA N4 1:26:15.2 0:00 1:26:15.2 15.9 15:13.3
28. 69 S. ARAI N4 1:26:16.3 0:00 1:26:16.3 1.1 15:14.4
29. 87 Y. WATANABE N4 1:26:32.8 0:00 1:26:32.8 16.5 15:30.9
30. 68 A. MASUMURA N4 1:26:45.4 0:00 1:26:45.4 12.6 15:43.5
31. 75 G. NAGAYOSHI N4 1:26:46.6 0:00 1:26:46.6 1.2 15:44.7
32. 76 H. NIWA N4 1:26:48.8 0:00 1:26:48.8 2.2 15:46.9
33. 82 H. OSHIMA N4 1:26:57.1 0:00 1:26:57.1 8.3 15:55.2
34. 83 K. AMOU N4 1:28:00.3 0:00 1:28:00.3 1:03.2 16:58.4
35. 88 H. YOSHITANI N4 1:28:05.6 0:00 1:28:05.6 5.3 17:03.7
36. 101 Y. IKEMACHI N4 1:28:33.0 0:00 1:28:33.0 27.4 17:31.1
37. 84 K. OI N4 1:28:58.7 0:00 1:28:58.7 25.7 17:56.8
38. 99 E. NAKAMURA N4 1:29:34.7 0:00 1:29:34.7 36.0 18:32.8
39. 102 D. MIZUNO N4 1:29:42.3 0:00 1:29:42.3 7.6 18:40.4
40. 103 K. BABA N4 1:30:31.5 0:00 1:30:31.5 49.2 19:29.6
41. 81 Y. KUDO N4 1:30:46.1 0:00 1:30:46.1 14.6 19:44.2
42. 79 K. TERAO N4 1:31:07.1 0:10 1:31:17.1 31.0 20:15.2
43. 100 Y. NAKATA N4 1:31:35.9 0:00 1:31:35.9 18.8 20:34.0
44. 74 H. MIYOSHI N4 1:32:01.6 0:20 1:32:21.6 45.7 21:19.7
45. 92 Y. MITANI N4 1:32:44.2 0:10 1:32:54.2 32.6 21:52.3
46. 105 T. MINAMINO N4 1:33:09.5 0:00 1:33:09.5 15.3 22:07.6
47. 91 F. TAKAHASHI N4 1:33:32.7 0:00 1:33:32.7 23.2 22:30.8
48. 115 T. HIRATSUKA A5 1:33:44.2 0:00 1:33:44.2 11.5 22:42.3
49. 111 Y. AWAZUHARA A6 1:34:23.1 0:00 1:34:23.1 38.9 23:21.2
50. 70 D. YAMADA N4 1:34:24.3 0:00 1:34:24.3 1.2 23:22.4
51. 97 T. SAITO N4 1:34:31.4 0:00 1:34:31.4 7.1 23:29.5
52. 71 M. ISHIDA N4 1:35:22.2 0:00 1:35:22.2 50.8 24:20.3
53. 95 A. MITSUKURI N4 1:35:33.0 0:00 1:35:33.0 10.8 24:31.1
54. 93 M. AOKI N4 1:35:49.6 0:00 1:35:49.6 16.6 24:47.7
55. 80 Y. TAGUCHI N4 1:36:07.0 0:00 1:36:07.0 17.4 25:05.1
56. 64 N. KATSUTA N4 1:36:12.7 0:00 1:36:12.7 5.7 25:10.8
57. 121 K. ISHIGAKI N2 1:36:24.0 0:00 1:36:24.0 11.3 25:22.1
58. 98 H. NAMBA N4 1:36:57.0 0:00 1:36:57.0 33.0 25:55.1
59. 118 M. NAKANISHI N3 1:36:43.5 0:20 1:37:03.5 6.5 26:01.6
60. 122 M. ITO N1 1:37:43.6 0:00 1:37:43.6 40.1 26:41.7
61. 109 M. SUGIYAMA A7 1:38:53.3 0:00 1:38:53.3 1:09.7 27:51.4
62. 116 T. AMANO A5 1:39:25.0 0:00 1:39:25.0 31.7 28:23.1
63. 114 C. OHMOMO N2 1:39:53.7 0:00 1:39:53.7 28.7 28:51.8
64. 40 S. MARRINI N4 1:40:33.9 0:00 1:40:33.9 40.2 29:32.0
65. 89 S. HOLMES N4 1:40:44.3 0:00 1:40:44.3 10.4 29:42.4
66. 123 M. OGURA N1 1:41:31.0 0:00 1:41:31.0 46.7 30:29.1
67. 85 T. NISHI N4 1:41:31.7 0:00 1:41:31.7 0.7 30:29.8
68. 107 M. MURANO N4 1:44:21.7 0:00 1:44:21.7 2:50.0 33:19.8
69. 42 L. BALDACCI N4 1:45:39.5 1:00 1:46:39.5 2:17.8 35:37.6
70. 117 Y. HARA N1 1:48:20.4 0:00 1:48:20.4 1:40.9 37:18.5
71. 112 T. IRINATSU A6 1:51:22.7 0:00 1:51:22.7 3:02.3 40:20.8
72. 126 Y. FUKUZAWA N4 1:52:56.6 0:50 1:53:46.6 2:23.9 42:44.7
73. 34 S. BELTRÁN N4 1:54:09.2 0:00 1:54:09.2 22.6 43:07.3
74. 124 T. NAKANO N1 1:55:40.6 0:00 1:55:40.6 1:31.4 44:38.7
75. 113 K. ONODERA A5 1:55:52.5 0:00 1:55:52.5 11.9 44:50.6
76. 66 E. IWASHITA N4 1:56:05.3 0:00 1:56:05.3 12.8 45:03.4
77. 94 M. NAKAMURA N4 1:56:28.3 0:00 1:56:28.3 23.0 45:26.4
= 96 M. NAKAJIMA N4 1:56:28.3 0:00 1:56:28.3 0.0 45:26.4
79. 108 M. FUKUMOTO N4 1:58:26.9 0:00 1:58:26.9 1:58.6 47:25.0
80. 120 R. HIRAYAMA A6 2:06:46.6 0:00 2:06:46.6 8:19.7 55:44.7
81. 119 B. SEARCY A5 2:10:18.4 0:00 2:10:18.4 3:31.8 59:16.5
82. 106 K. KITAMURA N4 2:10:51.2 0:00 2:10:51.2 32.8 59:49.3
83. 110 K. SHIMADA A7 2:16:59.9 0:00 2:16:59.9 6:08.7 1:05:58.0
84. 125 K. OHKURA N2 2:19:29.8 0:10 2:19:39.8 2:39.9 1:08:37.9
85. 104 Y. HAGIWARA N4 2:17:54.3 3:10 2:21:04.3 1:24.5 1:10:02.4
copyright wrc