1. 1 S. LOEB 1:08:21.7 0:00 1:08:21.7 0.0 0.0
2. 15 D. SORDO 1:08:44.9 0:00 1:08:44.9 23.2 23.2
3. 2 X. PONS 1:09:08.1 0:00 1:09:08.1 23.2 46.4
4. 5 P. SOLBERG 1:09:32.9 0:00 1:09:32.9 24.8 1:11.2
5. 3 M. GRÖNHOLM 1:09:38.3 0:00 1:09:38.3 5.4 1:16.6
6. 19 A. BENGUE 1:09:40.9 0:00 1:09:40.9 2.6 1:19.2
7. 21 J. KOPECKÝ 1:09:41.1 0:00 1:09:41.1 0.2 1:19.4
8. 6 S. SARRAZIN 1:09:54.1 0:00 1:09:54.1 13.0 1:32.4
9. 16 C. ATKINSON 1:10:22.9 0:00 1:10:22.9 28.8 2:01.2
10. 18 F. DUVAL 1:10:24.3 0:00 1:10:24.3 1.4 2:02.6
11. 7 M. STOHL 1:11:00.2 0:00 1:11:00.2 35.9 2:38.5
12. 4 M. HIRVONEN 1:11:45.6 0:00 1:11:45.6 45.4 3:23.9
13. 9 M. WILSON 1:12:13.5 0:00 1:12:13.5 27.9 3:51.8
14. 12 A. AIGNER 1:12:42.3 0:00 1:12:42.3 28.8 4:20.6
15. 11 G. PANIZZI 1:13:36.3 0:00 1:13:36.3 54.0 5:14.6
16. 22 S. VOJTECH 1:13:40.7 0:00 1:13:40.7 4.4 5:19.0
17. 49 M. PROKOP 1:16:38.2 0:00 1:16:38.2 2:57.5 8:16.5
18. 42 J. PRESSAC 1:17:00.3 0:00 1:17:00.3 22.1 8:38.6
19. 52 C. BERND 1:17:06.2 0:00 1:17:06.2 5.9 8:44.5
20. 36 L. BETTI 1:17:31.8 0:00 1:17:31.8 25.6 9:10.1
21. 67 A. PIATTO 1:18:04.6 0:00 1:18:04.6 32.8 9:42.9
22. 45 J. BERES 1:18:05.6 0:00 1:18:05.6 1.0 9:43.9
23. 44 M. KOSCIUSZKO 1:18:14.0 0:00 1:18:14.0 8.4 9:52.3
24. 71 O. SVEDLUND 1:18:30.5 0:00 1:18:30.5 16.5 10:08.8
25. 39 C. RAUTENBACH 1:19:16.6 0:00 1:19:16.6 46.1 10:54.9
26. 10 J. LATVALA 1:19:19.1 0:00 1:19:19.1 2.5 10:57.4
27. 23 S. PEREZ 1:19:38.6 0:00 1:19:38.6 19.5 11:16.9
28. 77 H. WENG 1:20:36.3 0:00 1:20:36.3 57.7 12:14.6
29. 32 K. MEEKE 1:18:18.5 2:30 1:20:48.5 12.2 12:26.8
30. 68 S. PINTARELLI 1:20:50.6 0:00 1:20:50.6 2.1 12:28.9
31. 75 T. CSERHALMI 1:20:55.4 0:00 1:20:55.4 4.8 12:33.7
32. 55 B. TIRABASSI 1:21:02.0 0:00 1:21:02.0 6.6 12:40.3
33. 78 S. CANALS 1:21:04.7 0:00 1:21:04.7 2.7 12:43.0
34. 73 F. FRISIERO 1:21:37.2 0:00 1:21:37.2 32.5 13:15.5
35. 89 R. MONTLLEO 1:21:43.4 0:00 1:21:43.4 6.2 13:21.7
36. 51 F. KARA 1:22:17.3 0:00 1:22:17.3 33.9 13:55.6
37. 76 S. JONES 1:22:13.6 0:10 1:22:23.6 6.3 14:01.9
38. 84 L. ATHANASSOULAS 1:23:06.7 0:00 1:23:06.7 43.1 14:45.0
39. 79 M. BIASION 1:23:11.7 0:00 1:23:11.7 5.0 14:50.0
40. 61 K. BARRETT 1:23:05.1 0:20 1:23:25.1 13.4 15:03.4
41. 66 M. CANELLA 1:24:15.0 0:00 1:24:15.0 49.9 15:53.3
42. 87 S. PEREZ 1:24:16.1 0:00 1:24:16.1 1.1 15:54.4
43. 62 J. ZURITA 1:24:15.7 0:10 1:24:25.7 9.6 16:04.0
44. 94 J. Mª LOPEZ 1:26:20.2 0:00 1:26:20.2 1:54.5 17:58.5
45. 74 A. LLOVERA 1:26:27.3 0:00 1:26:27.3 7.1 18:05.6
46. 83 S. HUGHES 1:26:48.8 0:00 1:26:48.8 21.5 18:27.1
47. 70 A. ORRIOLS 1:26:54.0 0:00 1:26:54.0 5.2 18:32.3
48. 69 P. FONT 1:27:23.4 0:00 1:27:23.4 29.4 19:01.7
49. 86 Y. PHILIPPEDES 1:27:46.6 0:00 1:27:46.6 23.2 19:24.9
50. 82 G. SCHAMMEL 1:29:21.9 0:00 1:29:21.9 1:35.3 21:00.2
51. 88 E. MIR 1:29:33.0 0:00 1:29:33.0 11.1 21:11.3
52. 90 A. GIBERT 1:29:42.4 0:00 1:29:42.4 9.4 21:20.7
53. 95 C. SCHMIDT 1:30:20.2 0:00 1:30:20.2 37.8 21:58.5
54. 47 F. A. BORDIGNON 1:30:35.8 0:00 1:30:35.8 15.6 22:14.1
55. 80 A. BETTEGA 1:31:48.5 0:00 1:31:48.5 1:12.7 23:26.8
56. 72 T. KUHLMANN 1:31:52.0 0:00 1:31:52.0 3.5 23:30.3
57. 91 J. FORNELL 1:32:54.9 0:00 1:32:54.9 1:02.9 24:33.2
58. 93 F. LEYMARIE 1:35:24.4 0:00 1:35:24.4 2:29.5 27:02.7
59. 96 J. Antonio MARTÍNEZ DEL RIO 1:36:51.4 0:00 1:36:51.4 1:27.0 28:29.7
60. 50 K. PINOMÄKI 1:37:28.6 0:00 1:37:28.6 37.2 29:06.9
61. 81 K. KESKINEN 1:39:16.4 0:00 1:39:16.4 1:47.8 30:54.7
62. 85 T. CURTIS 1:46:01.8 0:00 1:46:01.8 6:45.4 37:40.1
= 92 C. PUIG 1:46:01.8 0:00 1:46:01.8 0.0 37:40.1
- wrc, copyright ISC Ltd, London -