1. 3 M. GRÖNHOLM 52:30.3 0:00 52:30.3 0.0 0.0
2. 1 S. LOEB 52:39.6 0:00 52:39.6 9.3 9.3
3. 15 D. SORDO 52:55.5 0:00 52:55.5 15.9 25.2
4. 4 M. HIRVONEN 52:57.8 0:00 52:57.8 2.3 27.5
5. 2 X. PONS 53:13.0 0:00 53:13.0 15.2 42.7
6. 5 P. SOLBERG 53:30.8 0:00 53:30.8 17.8 1:00.5
7. 21 J. KOPECKÝ 53:38.0 0:00 53:38.0 7.2 1:07.7
8. 19 A. BENGUE 53:44.7 0:00 53:44.7 6.7 1:14.4
9. 6 S. SARRAZIN 53:51.7 0:00 53:51.7 7.0 1:21.4
10. 18 F. DUVAL 53:55.6 0:00 53:55.6 3.9 1:25.3
11. 16 C. ATKINSON 54:09.7 0:00 54:09.7 14.1 1:39.4
12. 7 M. STOHL 54:35.1 0:00 54:35.1 25.4 2:04.8
13. 9 M. WILSON 55:43.1 0:00 55:43.1 1:08.0 3:12.8
14. 12 A. AIGNER 55:44.4 0:00 55:44.4 1.3 3:14.1
15. 22 S. VOJTECH 56:49.8 0:00 56:49.8 1:05.4 4:19.5
16. 11 G. PANIZZI 57:20.8 0:00 57:20.8 31.0 4:50.5
17. 10 J. LATVALA 58:37.0 0:00 58:37.0 1:16.2 6:06.7
18. 49 M. PROKOP 58:57.3 0:00 58:57.3 20.3 6:27.0
19. 52 C. BERND 59:28.7 0:00 59:28.7 31.4 6:58.4
20. 42 J. PRESSAC 59:31.7 0:00 59:31.7 3.0 7:01.4
21. 36 L. BETTI 59:49.8 0:00 59:49.8 18.1 7:19.5
22. 45 J. BERES 1:00:01.8 0:00 1:00:01.8 12.0 7:31.5
23. 44 M. KOSCIUSZKO 1:00:25.8 0:00 1:00:25.8 24.0 7:55.5
24. 71 O. SVEDLUND 1:00:31.0 0:00 1:00:31.0 5.2 8:00.7
25. 67 A. PIATTO 1:00:31.1 0:00 1:00:31.1 0.1 8:00.8
26. 39 C. RAUTENBACH 1:01:04.5 0:00 1:01:04.5 33.4 8:34.2
27. 32 K. MEEKE 1:01:09.4 0:00 1:01:09.4 4.9 8:39.1
28. 23 S. PEREZ 1:01:20.7 0:00 1:01:20.7 11.3 8:50.4
29. 77 H. WENG 1:02:15.2 0:00 1:02:15.2 54.5 9:44.9
30. 55 B. TIRABASSI 1:02:31.6 0:00 1:02:31.6 16.4 10:01.3
31. 75 T. CSERHALMI 1:02:34.2 0:00 1:02:34.2 2.6 10:03.9
32. 78 S. CANALS 1:02:34.7 0:00 1:02:34.7 0.5 10:04.4
33. 68 S. PINTARELLI 1:02:35.5 0:00 1:02:35.5 0.8 10:05.2
34. 73 F. FRISIERO 1:02:48.7 0:00 1:02:48.7 13.2 10:18.4
35. 89 R. MONTLLEO 1:03:17.3 0:00 1:03:17.3 28.6 10:47.0
36. 76 S. JONES 1:03:32.8 0:10 1:03:42.8 25.5 11:12.5
37. 79 M. BIASION 1:04:01.3 0:00 1:04:01.3 18.5 11:31.0
38. 84 L. ATHANASSOULAS 1:04:03.0 0:00 1:04:03.0 1.7 11:32.7
39. 61 K. BARRETT 1:04:06.4 0:00 1:04:06.4 3.4 11:36.1
40. 51 F. KARA 1:04:36.7 0:00 1:04:36.7 30.3 12:06.4
41. 66 M. CANELLA 1:04:51.7 0:00 1:04:51.7 15.0 12:21.4
42. 87 S. PEREZ 1:05:36.2 0:00 1:05:36.2 44.5 13:05.9
43. 94 J. Mª LOPEZ 1:06:47.4 0:00 1:06:47.4 1:11.2 14:17.1
44. 62 J. ZURITA 1:06:43.0 0:10 1:06:53.0 5.6 14:22.7
45. 83 S. HUGHES 1:07:13.6 0:00 1:07:13.6 20.6 14:43.3
46. 74 A. LLOVERA 1:07:55.6 0:00 1:07:55.6 42.0 15:25.3
47. 80 A. BETTEGA 1:08:22.4 0:00 1:08:22.4 26.8 15:52.1
48. 69 P. FONT 1:08:26.4 0:00 1:08:26.4 4.0 15:56.1
49. 86 Y. PHILIPPEDES 1:08:39.1 0:00 1:08:39.1 12.7 16:08.8
50. 70 A. ORRIOLS 1:08:45.8 0:00 1:08:45.8 6.7 16:15.5
51. 88 E. MIR 1:09:21.3 0:00 1:09:21.3 35.5 16:51.0
52. 90 A. GIBERT 1:09:25.1 0:00 1:09:25.1 3.8 16:54.8
53. 82 G. SCHAMMEL 1:09:26.6 0:00 1:09:26.6 1.5 16:56.3
54. 95 C. SCHMIDT 1:09:53.2 0:00 1:09:53.2 26.6 17:22.9
55. 47 F. A. BORDIGNON 1:10:04.0 0:00 1:10:04.0 10.8 17:33.7
56. 72 T. KUHLMANN 1:10:40.8 0:00 1:10:40.8 36.8 18:10.5
57. 91 J. FORNELL 1:12:11.0 0:00 1:12:11.0 1:30.2 19:40.7
58. 93 F. LEYMARIE 1:13:55.5 0:00 1:13:55.5 1:44.5 21:25.2
59. 50 K. PINOMÄKI 1:15:19.5 0:00 1:15:19.5 1:24.0 22:49.2
60. 96 J. Antonio MARTÍNEZ DEL RIO 1:15:26.8 0:00 1:15:26.8 7.3 22:56.5
61. 81 K. KESKINEN 1:15:50.3 0:00 1:15:50.3 23.5 23:20.0
62. 85 T. CURTIS 1:22:35.7 0:00 1:22:35.7 6:45.4 30:05.4
= 92 C. PUIG 1:22:35.7 0:00 1:22:35.7 0.0 30:05.4
- copyright ISC Ltd, London wrc -