1. 3 M. GRÖNHOLM 13:36.7 0:00 13:36.7 0.0 0.0
2. 1 S. LOEB 13:42.8 0:00 13:42.8 6.1 6.1
3. 4 M. HIRVONEN 13:45.9 0:00 13:45.9 3.1 9.2
4. 15 D. SORDO 13:52.6 0:00 13:52.6 6.7 15.9
5. 2 X. PONS 13:54.0 0:00 13:54.0 1.4 17.3
6. 21 J. KOPECKÝ 13:57.9 0:00 13:57.9 3.9 21.2
7. 5 P. SOLBERG 13:58.5 0:00 13:58.5 0.6 21.8
8. 16 C. ATKINSON 14:02.7 0:00 14:02.7 4.2 26.0
9. 6 S. SARRAZIN 14:03.8 0:00 14:03.8 1.1 27.1
10. 19 A. BENGUE 14:05.4 0:00 14:05.4 1.6 28.7
11. 7 M. STOHL 14:06.9 0:00 14:06.9 1.5 30.2
12. 10 J. LATVALA 14:08.4 0:00 14:08.4 1.5 31.7
13. 18 F. DUVAL 14:09.1 0:00 14:09.1 0.7 32.4
14. 11 G. PANIZZI 14:12.5 0:00 14:12.5 3.4 35.8
15. 9 M. WILSON 14:25.7 0:00 14:25.7 13.2 49.0
16. 12 A. AIGNER 14:33.0 0:00 14:33.0 7.3 56.3
17. 22 S. VOJTECH 14:55.5 0:00 14:55.5 22.5 1:18.8
18. 32 K. MEEKE 15:18.0 0:00 15:18.0 22.5 1:41.3
19. 49 M. PROKOP 15:23.6 0:00 15:23.6 5.6 1:46.9
20. 62 J. ZURITA 15:26.0 0:00 15:26.0 2.4 1:49.3
21. 42 J. PRESSAC 15:28.7 0:00 15:28.7 2.7 1:52.0
= 52 C. BERND 15:28.7 0:00 15:28.7 0.0 1:52.0
23. 51 F. KARA 15:28.9 0:00 15:28.9 0.2 1:52.2
24. 45 J. BERES 15:30.8 0:00 15:30.8 1.9 1:54.1
25. 36 L. BETTI 15:37.3 0:00 15:37.3 6.5 2:00.6
26. 71 O. SVEDLUND 15:38.7 0:00 15:38.7 1.4 2:02.0
27. 55 B. TIRABASSI 15:39.5 0:00 15:39.5 0.8 2:02.8
28. 67 A. PIATTO 15:42.5 0:00 15:42.5 3.0 2:05.8
29. 44 M. KOSCIUSZKO 15:50.3 0:00 15:50.3 7.8 2:13.6
30. 70 A. ORRIOLS 15:51.5 0:00 15:51.5 1.2 2:14.8
31. 54 A. Nicolai BURKART 15:52.1 0:00 15:52.1 0.6 2:15.4
32. 39 C. RAUTENBACH 15:58.5 0:00 15:58.5 6.4 2:21.8
33. 23 S. PEREZ 15:59.9 0:00 15:59.9 1.4 2:23.2
34. 73 F. FRISIERO 16:05.9 0:00 16:05.9 6.0 2:29.2
35. 87 S. PEREZ 16:11.0 0:00 16:11.0 5.1 2:34.3
36. 50 K. PINOMÄKI 16:11.9 0:00 16:11.9 0.9 2:35.2
37. 68 S. PINTARELLI 16:14.3 0:00 16:14.3 2.4 2:37.6
38. 77 H. WENG 16:17.5 0:00 16:17.5 3.2 2:40.8
39. 74 A. LLOVERA 16:21.3 0:00 16:21.3 3.8 2:44.6
40. 89 R. MONTLLEO 16:22.8 0:00 16:22.8 1.5 2:46.1
41. 78 S. CANALS 16:25.1 0:00 16:25.1 2.3 2:48.4
42. 75 T. CSERHALMI 16:25.7 0:00 16:25.7 0.6 2:49.0
43. 80 A. BETTEGA 16:32.7 0:00 16:32.7 7.0 2:56.0
44. 84 L. ATHANASSOULAS 16:44.2 0:00 16:44.2 11.5 3:07.5
45. 53 B. CLARK 16:46.6 0:00 16:46.6 2.4 3:09.9
46. 76 S. JONES 16:47.6 0:00 16:47.6 1.0 3:10.9
47. 61 K. BARRETT 16:48.2 0:00 16:48.2 0.6 3:11.5
48. 81 K. KESKINEN 16:49.5 0:00 16:49.5 1.3 3:12.8
49. 66 M. CANELLA 16:52.3 0:00 16:52.3 2.8 3:15.6
50. 79 M. BIASION 16:53.3 0:00 16:53.3 1.0 3:16.6
51. 86 Y. PHILIPPEDES 16:53.8 0:00 16:53.8 0.5 3:17.1
52. 94 J. Mª LOPEZ 17:02.1 0:00 17:02.1 8.3 3:25.4
53. 83 S. HUGHES 17:13.9 0:00 17:13.9 11.8 3:37.2
54. 90 A. GIBERT 17:19.6 0:00 17:19.6 5.7 3:42.9
55. 82 G. SCHAMMEL 17:33.2 0:00 17:33.2 13.6 3:56.5
56. 69 P. FONT 17:50.7 0:00 17:50.7 17.5 4:14.0
57. 95 C. SCHMIDT 17:52.3 0:00 17:52.3 1.6 4:15.6
58. 47 F. A. BORDIGNON 17:53.9 0:00 17:53.9 1.6 4:17.2
59. 88 E. MIR 17:55.5 0:00 17:55.5 1.6 4:18.8
60. 72 T. KUHLMANN 18:15.2 0:00 18:15.2 19.7 4:38.5
61. 91 J. FORNELL 18:46.0 0:00 18:46.0 30.8 5:09.3
62. 93 F. LEYMARIE 19:34.8 0:00 19:34.8 48.8 5:58.1
63. 96 J. Antonio MARTÍNEZ DEL RIO 20:31.9 0:00 20:31.9 57.1 6:55.2
64. 85 T. CURTIS 21:11.0 0:00 21:11.0 39.1 7:34.3
= 92 C. PUIG 21:11.0 0:00 21:11.0 0.0 7:34.3
copyright wrc, ISC Ltd, London