1. 5 P. SOLBERG 2:34:23.6 0:00 2:34:23.6 0.0
2. 7 M. GRÖNHOLM 2:34:55.9 0:00 2:34:55.9 32.3
3. 1 S. LOEB 2:35:34.7 0:00 2:35:34.7 38.8
4. 25 G. GALLI 2:37:06.3 0:00 2:37:06.3 1:31.6
5. 9 H. ROVANPERÄ 2:37:07.4 0:00 2:37:07.4 1.1
6. 6 C. ATKINSON 2:37:17.3 0:00 2:37:17.3 9.9
7. 2 F. DUVAL 2:37:19.2 0:00 2:37:19.2 1.9
8. 3 T. GARDEMEISTER 2:38:28.8 0:00 2:38:28.8 1:09.6
9. 4 R. KRESTA 2:38:45.5 0:00 2:38:45.5 16.7
10. 8 D. CARLSSON 2:39:59.8 0:00 2:39:59.8 1:14.3
11. 14 A. WARMBOLD 2:41:25.8 0:00 2:41:25.8 1:26.0
12. 11 A. SCHWARZ 2:43:46.4 0:00 2:43:46.4 2:20.6
13. 10 G. PANIZZI 2:46:51.9 0:00 2:46:51.9 3:05.5
14. 31 T. ARAI 2:51:02.9 0:00 2:51:02.9 4:11.0
15. 64 C. CROCKER 2:52:14.6 0:00 2:52:14.6 1:11.7
16. 34 F. NUTAHARA 2:52:41.9 0:00 2:52:41.9 27.3
17. 50 A. TEISKONEN 2:54:36.7 0:00 2:54:36.7 1:54.8
18. 63 M. ISHIDA 2:56:51.5 0:00 2:56:51.5 2:14.8
19. 73 G. WILKS 2:57:26.7 0:20 2:57:46.7 55.2
20. 42 F. VILLAGRA 2:58:14.8 0:00 2:58:14.8 28.1
21. 68 N. KATSUTA 2:56:49.7 2:10 2:58:59.7 44.9
22. 36 M. LIGATO 3:00:13.5 0:00 3:00:13.5 1:13.8
23. 44 S. BELTRÁN 3:01:49.7 0:00 3:01:49.7 1:36.2
24. 79 A. MASUMURA 3:02:24.1 0:00 3:02:24.1 34.4
25. 75 Y. SUMIYAMA 3:02:29.8 0:00 3:02:29.8 5.7
26. 80 Y. WATANABE 3:02:30.2 0:00 3:02:30.2 0.4
27. 66 S. OHBA 3:08:16.1 1:30 3:09:46.1 7:15.9
28. 87 S. YAMAUCHI 3:13:05.8 0:00 3:13:05.8 3:19.7
29. 91 H. MIYOSHI 3:14:31.2 1:10 3:15:41.2 2:35.4
30. 93 J. MARDEN 3:14:53.2 1:00 3:15:53.2 12.0
31. 95 R. HORIKAWA 3:17:50.3 0:00 3:17:50.3 1:57.1
32. 72 S. ARAI 3:18:36.0 0:00 3:18:36.0 45.7
33. 85 Y. NAKATA 3:18:08.0 0:30 3:18:38.0 2.0
34. 90 A. MITSUKURI 3:19:21.7 0:00 3:19:21.7 43.7
35. 103 M. ENDO 3:19:33.9 0:00 3:19:33.9 12.2
36. 105 F. TAKAHASHI 3:20:58.8 0:00 3:20:58.8 1:24.9
37. 88 A. GAMAYUNOV 3:23:20.2 0:20 3:23:40.2 2:41.4
38. 120 M. YAMADA 3:25:15.2 0:00 3:25:15.2 1:35.0
39. 101 S. FUJITO 3:25:26.9 0:00 3:25:26.9 11.7
40. 71 O. YAMAGUCHI 3:26:30.6 0:20 3:26:50.6 1:23.7
41. 89 M. KUNISAWA 3:27:11.1 0:00 3:27:11.1 20.5
42. 78 D. YAMADA 3:28:54.7 0:00 3:28:54.7 1:43.6
43. 107 K. SHIMADA 3:30:44.8 0:00 3:30:44.8 1:50.1
44. 110 Y. AWAZUHARA 3:30:48.2 0:00 3:30:48.2 3.4
45. 83 D. MIZUNO 3:31:23.1 0:00 3:31:23.1 34.9
46. 124 E. NAKAMURA 3:31:32.4 0:00 3:31:32.4 9.3
47. 114 H. NAMBA 3:33:54.7 0:00 3:33:54.7 2:22.3
48. 106 Y. NOMURA 3:33:57.9 0:00 3:33:57.9 3.2
49. 45 R. ERRANI 3:34:09.3 0:10 3:34:19.3 21.4
50. 92 M. AKABA 3:34:31.4 0:00 3:34:31.4 12.1
51. 123 M. ITO 3:36:01.9 0:00 3:36:01.9 1:30.5
52. 111 T. KOIZUMI 3:42:51.3 0:00 3:42:51.3 6:49.4
53. 118 T. IRINATSU 3:43:21.0 1:10 3:44:31.0 1:39.7
54. 96 K. BABA 3:45:05.5 0:20 3:45:25.5 54.5
55. 109 Y. HAGIWARA 3:47:08.2 0:40 3:47:48.2 2:22.7
56. 112 Y. HARA 3:48:43.9 0:00 3:48:43.9 55.7
57. 119 K. FUJII 4:11:44.7 0:00 4:11:44.7 23:00.8
58. 125 M. OGURA 4:37:07.7 0:20 4:37:27.7 25:43.0
59. 122 K. NARITA 5:06:39.4 0:00 5:06:39.4 29:11.
wrc.com copyright ISC ltd, London 2005
photos on automobilsport.com PHOTOS - Wrc Rallyes