1 4 LATVALA Ford 27:50.1 +00.0
2 1 LOEB Citroën 28:01.5 +11.4
3 12 ANDERSSON Suzuki 28:08.8 +18.7
4 18 ØSTBERG Subaru 28:09.2 +19.1
5 5 SOLBERG Subaru 28:15.0 +24.9
6 6 ATKINSON Subaru 28:15.9 +25.8
7 2 SORDO Citroën 28:19.6 +29.5
8 17 OGIER Citroën 28:30.6 +40.5
9 7 DUVAL Ford 28:35.9 +45.8
10 14 SOLBERG Ford 28:35.9 +45.8
11 8 WILSON Ford 29:10.2 +01:20.1
12 11 GARDEMEISTER Suzuki 29:23.4 +01:33.3
13 20 CLARK Ford 29:29.6 +01:39.5
14 60 WILKS Mitsubishi 29:46.3+01:56.2
15 44 FLODIN Subaru 30:13.5 +02:23.4
16 16 RAUTENBACH Citroën 30:16.5 +02:26.4
17 41 AIGNER Mitsubishi 30:18.3 +02:28.2
18 35 NOVIKOV Mitsubishi 30:33.5 +02:43.4
19 59 HIGGINS Subaru 30:35.1 +02:45.0
20 33 PROKOP Mitsubishi 30:43.2 +02:53.1
21 55 SANDELL Peugeot 30:45.4 +02:55.3
22 32 BALDACCI Mitsubishi 30:45.5 +02:55.4
23 23 PEREZ Ford 30:48.5 +02:58.4
24 22 JONES Subaru 30:50.7 +03:00.6
25 19 AL QASSIMI Ford 30:52.9 +03:02.8
26 46 ROSSI Ford 30:54.7 +03:04.6
27 56 NUTAHARA Mitsubishi 31:08.3 +03:18.2
28 146 KETOMAA Subaru 31:28.7 +03:38.6
29 42 SOUSA Mitsubishi 31:35.4 +03:45.3
30 24 WESTON JNR Ford 31:39.2 +03:49.1
31 66 WESTERLUND Mitsubishi 32:21.9 +04:31.8
32 88 JOCIUS Mitsubishi 32:28.3 +04:38.2
33 3 HIRVONEN Ford 32:29.4 +04:39.3
34 39 AL-ATTIYAH Subaru 32:35.1 +04:45.0
35 47 TARABUS Fiat 32:41.9 +04:51.8
36 36 BRYNILDSEN Mitsubishi 32:45.3 +04:55.2
37 61 EVANS Mitsubishi 33:14.0 +05:23.9
38 69 UNGUR Subaru 33:23.7 +05:33.6
39 71 TAMRAZOV Subaru 33:34.7 +05:44.6
40 67 GASSNER JUNIOR Mitsubishi 33:35.4 +05:45.3
41 70 TEMPESTINI Subaru 34:09.4 +06:19.3
42 72 CHAMPION Mitsubishi 34:26.9 +06:36.8
43 62 THERMAN Mitsubishi 35:00.0 +07:09.9
44 80 HOLDER Subaru 35:19.7 +07:29.6
45 37 PAVLIDES Subaru 36:43.5 +08:53.4
46 45 ARMINEN Subaru 36:50.6 +09:00.5
47 68 EVANS Subaru 36:58.9 +09:08.8
48 76 PRITCHARD Citroën 37:41.2 +09:51.1
49 95 JONES Subaru 37:46.9 +09:56.8
50 52 HANNINEN Mitsubishi 37:56.6 +10:06.5
51 64 LAIVOLA Mitsubishi 38:34.7 +10:44.6
52 94 CAVE Ford 39:05.8 +11:15.7
53 81 YURDAKUL Ford 39:27.6 +11:37.5
54 89 NICHOL Suzuki 40:36.5 +12:46.4
55 87 JARDINE Ford 40:50.8 +13:00.7
56 97 HARRISON MG 41:10.5 +13:20.4
57 65 O'MAHONY Renault 42:37.9 +14:47.8
58 85 O'CONNOR Citroën 42:52.7 +15:02.6
59 57 KAUR Subaru 43:09.4 +15:19.3
60 21 BOLAND Subaru 43:41.1 +15:51.0
61 78 COTTON Citroën 43:55.9 +16:05.8
62 84 CETINKAYA Ford 44:26.2 +16:36.1
63 50 ARAÚJO Mitsubishi 44:30.4 +16:40.3
64 91 MATTHEWS Subaru 44:39.4 +16:49.3
65 77 SMITH Subaru 44:44.5 +16:54.4
66 92 JERAM Ford 44:45.2 +16:55.1
67 54 HIGGINS Subaru 44:46.0 +16:55.9
68 49 CAMPEDELLI Mitsubishi 44:50.2 +17:00.1
69 58 GILL Subaru 44:57.0 +17:06.9
70 48 AKSAKOV Mitsubishi 44:57.2 +17:07.1
71 53 MANFRINATO Mitsubishi 45:00.9 +17:10.8
72 40 BALDACCI Mitsubishi 45:07.7 +17:17.6
73 98 JONES Skoda 46:33.9 +18:43.8
74 75 STEPHENSON MG 47:12.3 +19:22.2
75 79 HOCKRIDGE Citroën 53:35.6 +25:45.5
76 86 MURATOGLU Ford 54:18.9 +26:28.8
77 93 GRODETSKIY Ford 54:58.3 +27:08.2
-swrt-