RALLY ITALIA SARDEGNA 2008
After Stage 12 - Su Filigosu 2 Length - 19.46kms
1 1 LOEB CITRÖEN 02:59:21.5 +00.0
2 3 HIRVONEN FORD 02:59:50.9 +29.4
3 4 LATVALA FORD 02:59:50.9 +29.4
4 7 GALLI FORD 03:00:39.2 +01:17.7
5 2 SORDO CITRÖEN 03:00:52.8 +01:31.3
6 6 ATKINSON SUBARU 03:02:03.6 +02:42.1
7 10 SOLBERG FORD 03:03:50.5 +04:29.0
8 16 AAVA CITRÖEN 03:03:56.0 +04:34.5
9 12 ANDERSSON SUZUKI 03:05:07.4 +05:45.9
10 5 SOLBERG SUBARU 03:06:50.7 +07:29.2
11 8 WILSON FORD 03:07:13.2 +07:51.7
12 19 OSTBERG SUBARU 03:07:33.1 +08:11.6
13 9 VILLAGRA FORD 03:07:36.2 +08:14.7
14 15 RAUTENBACH CITRÖEN 03:07:48.5 +08:27.0
15 35 KOSCIUSZKO SUZUKI 03:17:32.5 +18:11.0
16 31 PROKOP CITRÖEN 03:17:33.0 +18:11.5
17 48 BETTEGA RENAULT 03:20:01.0 +20:39.5
18 76 CENEDESE MITSUBISHI 03:22:32.3 +23:10.8
19 46 GALLAGHER CITRÖEN 03:24:05.0 +24:43.5
20 14 AL QASSIMI FORD 03:24:33.7 +25:12.2
21 77 FRISIERO MITSUBISHI 03:24:38.8 +25:17.3
22 75 SAUVAN MITSUBISHI 03:25:00.4 +25:38.9
23 33 BURKART CITRÖEN 03:25:23.7 +26:02.2
24 39 ALBERTINI RENAULT 03:29:26.1 +30:04.6
25 44 WEIJS JR. CITRÖEN 03:31:09.5 +31:48.0
26 74 LOVISETTO MITSUBISHI 03:32:28.1 +33:06.6
27 42 OGIER CITRÖEN 03:32:55.6 +33:34.1
28 87 BARANAUSKAS FORD 03:34:24.4 +35:02.9
29 73 LINARI SUBARU 03:36:21.5 +37:00.0
30 88 YURDAKUL FORD 03:38:16.6 +38:55.1
31 79 MARRONE MITSUBISHI 03:40:16.0 +40:54.5
32 45 ABBRING RENAULT 03:40:26.3 +41:04.8
33 11 GARDEMEISTER SUZUKI 03:40:57.4 +41:35.9
34 84 BROCCOLI RENAULT 03:41:59.1 +42:37.6
35 41 SANDELL RENAULT 03:42:27.1 +43:05.6
36 32 MÖLDER SUZUKI 03:43:50.5 +44:29.0
37 34 CORTINOVIS RENAULT 03:45:03.2 +45:41.7
38 90 CETINKAYA FORD 03:46:02.5 +46:41.0
39 37 BERTOLOTTI RENAULT 03:50:25.9 +51:04.4
40 43 NIEGEL SUZUKI 03:50:31.4 +51:09.9
41 71 DETTORI MITSUBISHI 03:53:42.2 +54:20.7
42 92 JERAM FORD 03:53:47.4 +54:25.9
43 47 SCHAMMEL RENAULT 03:54:55.8 +55:34.3
44 80 CARAGLIU MITSUBISHI 03:58:56.4 +59:34.9
45 81 SERRA MITSUBISHI 03:58:57.2 +59:35.7
46 85 PRANZONI RENAULT 04:03:54.0 +01:04:32.5
47 40 KOMLJENOVIC RENAULT 04:09:24.3 +01:10:02.8
48 89 MURATOGLU FORD 04:10:02.3 +01:10:40.8
49 91 GRODETSKIY FORD 04:16:39.6 +01:17:18.1
50 86 STANOIEV CITRÖEN 04:32:31.8 +01:33:10.3
Full results, information and more on www.wrc.com
-swrt-
Photos on automobilsport.com under PHOTOS - WRC Rallyes
More reports from this category all copyright automobilsport.com.