After Stage 6 - Terranova 2 Length - 15.39kms
1 1 LOEB CITRÖEN 01:31:27.6 +00.0
2 2 SORDO CITRÖEN 01:32:03.3 +35.7
3 5 SOLBERG SUBARU 01:32:21.4 +53.8
4 3 HIRVONEN FORD 01:32:26.5 +58.9
5 6 ATKINSON SUBARU 01:32:36.6 +01:09.0
6 7 GALLI FORD 01:32:39.9 +01:12.3
7 4 LATVALA FORD 01:32:58.7 +01:31.1
8 10 SOLBERG FORD 01:33:20.1 +01:52.5
9 16 AAVA CITRÖEN 01:33:47.4 +02:19.8
10 11 GARDEMEISTER SUZUKI 01:33:50.5 +02:22.9
11 12 ANDERSSON SUZUKI 01:34:29.7 +03:02.1
12 15 RAUTENBACH CITRÖEN 01:35:33.1 +04:05.5
13 9 VILLAGRA FORD 01:35:36.0 +04:08.4
14 8 WILSON FORD 01:35:52.9 +04:25.3
15 19 OSTBERG SUBARU 01:37:15.2 +05:47.6
16 31 PROKOP CITRÖEN 01:40:58.5 +09:30.9
17 35 KOSCIUSZKO SUZUKI 01:41:02.2 +09:34.6
18 41 SANDELL RENAULT 01:41:40.6 +10:13.0
19 48 BETTEGA RENAULT 01:42:22.3 +10:54.7
20 32 MÖLDER SUZUKI 01:42:34.6 +11:07.0
21 43 NIEGEL SUZUKI 01:44:22.4 +12:54.8
22 46 GALLAGHER CITRÖEN 01:44:35.6 +13:08.0
23 84 BROCCOLI RENAULT 01:45:41.4 +14:13.8
24 33 BURKART CITRÖEN 01:45:56.2 +14:28.6
25 39 ALBERTINI RENAULT 01:46:54.8 +15:27.2
26 44 WEIJS JR. CITRÖEN 01:47:33.3 +16:05.7
27 37 BERTOLOTTI RENAULT 01:47:57.0 +16:29.4
28 87 BARANAUSKAS FORD 01:48:54.0 +17:26.4
29 14 AL QASSIMI FORD 01:50:06.9 +18:39.3
30 76 CENEDESE MITSUBISHI 01:50:41.6 +19:14.0
31 77 FRISIERO MITSUBISHI 01:50:58.7 +19:31.1
32 88 YURDAKUL FORD 01:51:15.2 +1:47.6
33 75 SAUVAN MITSUBISHI 01:51:42.3 +20:14.7
34 34 CORTINOVIS RENAULT 01:52:19.2 +20:51.6
35 73 LINARI SUBARU 01:55:06.1 +23:38.5
36 74 LOVISETTO MITSUBISHI 01:55:25.8 +23:58.2
37 90 CETINKAYA FORD 01:56:13.9 +24:46.3
38 42 OGIER CITRÖEN 01:56:21.2 +24:53.6
39 18 MIKKELSEN FORD 01:58:32.9 +27:05.3
40 45 ABBRING RENAULT 01:58:56.4 +27:28.8
41 20 VAN MERKSTEYN FORD 01:59:14.1 +27:46.5
42 79 MARRONE MITSUBISHI 02:02:20.3 +30:52.7
43 38 FANARI CITRÖEN 02:04:25.2 +32:57.6
44 92 JERAM FORD 02:04:38.5 +33:10.9
45 81 SERRA MITSUBISHI 02:04:53.6 +33:26.0
46 85 PRANZONI RENAULT 02:05:49.6 +34:22.0
47 91 GRODETSKIY FORD 02:06:37.5 +35:09.9
48 40 KOMLJENOVIC RENAULT 2:06:58.2 +35:30.6
49 47 SCHAMMEL RENAULT 02:07:11.5 +35:43.9
50 72 VAN MERKSTEYN MITSUBISHI 02:08:11.6 +36:44.0
more information on www.wrc.com
-swrt-
photos on automobilsport.com under PHOTOS - WRC Rallyes
More reports from this category all copyright automobilsport.com.