Classement GENERAL ® Divisions 1-2-3
1 5 BECO FREDERIC /TROQUETTE FLORENC LG4323 /LG4540* E.B.R.T. /Chawresse 9 CITROEN C2 R2 34.30
2 4 HECKTERS KURT /ARIMONT AURORE 700209 /LG4304* * /E.B.R.T. 10 FORD ESCORT 34.42 0.12
3 3 BLAISE BRUNO /NOEL ALPHONSE LG4349 /LG4348 E.B.R.T. /E.B.R.T. 9 OPEL CORSA 34.48 0.18
4 27 QUERINJEAN MICHEL/DELMELLE FRANCIS LG4359 /LG4309 E.B.R.T. /E.B.R.T. 11 OPEL MANTA 36.03 1.33
5 37 LEGRAND CHRISTIAN/ZIANS MARCEL LG4292 /LG4294 E.B.R.T. /E.B.R.T. 10 FORD ESCORT 36.05 1.35
6 33 QUERINJEAN OLIVIE/HALKIN ANGELIQUE LG4311 /LG4290* E.B.R.T. /E.B.R.T. 10 FORD ESCORT 36.14 1.44
7 26 LUXEN MICHEL /PIERRY SOLANGE 018014 /25430 * * /* 10 RENAULT CLIO 36.27 1.57
8 18 BEAUFORT RAPHAEL /BROUIR MARIE LAUR LG4533 /LG4536* Chawresse /Chawresse 6 RENAULT CLIO 36.33 2.03
9 113 NEUVILLE THIERRY /ARENS DANIEL LG4179 /25385 AMC SAINT VITH /* 9 OPEL CORSA 36.37 2.07
10 59 LENGES GUNTHER /VICTOR MARTINE LG4170 /LX7103* AMC /AMC 9 OPEL CORSA 36.49 2.19
11 19 FELTEN NIKOLAUS /LENGES MANUEL LG4175 /LG4171 AMC /AMC 10 MITSUBISHI COLT 36.59 2.29
12 21 LEJEUNE DIDIER /SORET VALERY LG4218 /LG4331 JMC /E.B.R.T. 7 SUBARU IMPREZA 37.12 2.42
13 72 DELVAUX MICHEL /MASSART MARIE LG5300 /LG5311* E.B.R.T. /E.B.R.T. 6 RENAULT CLIO 37.17 2.47
14 50 FUGER JEAN LUC /ISERENTANT PHILIP LG5124 /LG5121 EBV /EBV 10 FORD ESCORT 37.24 2.54
15 48 BODSON THIERRY /GASPAR ISABELLE LG4347 /LG4351* E.B.R.T. /E.B.R.T. 10 RENAULT CLIO 37.48 3.18
16 58 PICCININI WALTER /HENRARD DAVID LG5707 /LG4627 MCH /Les Steppes 9 OPEL CORSA 37.53 3.23
17 60 LERUTH JEAN LUC /SMAL ERIC LG4634 /LG4635 Les Steppes /Les Steppes 9 OPEL CORSA 37.54 3.24
18 84 DAHM WILFRIED /GIEBELS ALAIN LG4190 /LG4180 AMC /AMC 8 SUZUKI SWIFT 37.56 3.26
19 17 PARENT MARC /LEDENT CHRISTOPHE LG6085 /LG6086 RCO /RCO 6 RENAULT CLIO 38.04 3.34
20 57 LEJEUNE RAPHAEL /BURTON LAURENT LG4448 /LG5405 Ardennes /Ardennes 9 CITROEN SAXO 38.22 3.52
21 102 SCHMETZ DAVID /VAUCHEL DIDIER 25376 /25377 * /* 5 HONDA CIVIC 38.24 3.54
22 96 CLOSE JOSE /SCHAUS MICHEL LG4364 /LG4319 E.B.R.T. /E.B.R.T. 8 TOYOTA YARIS 38.26 3.56
23 110 MAGERMANS FABIAN /BOLDO MATHIEU LG4534 /LG4358 Chawresse /E.B.R.T. 5 PEUGEOT 205 38.27 3.57
24 25 PATUREAU ERIC /LEGROS CLAUDE LG4544 /LG4535 Chawresse /Chawresse 9 CITROEN C2 38.29 3.59
25 41 GEHLEN RAPHAEL /MOLLERS FREDERIC LG4338 /25436 E.B.R.T. /* 10 OPEL KADETT 38.31 4.01
26 45 MAZZIA DAVID /GENTEN MATHIEU LG6088 /LG6089 RCO /RCO 10 OPEL ASTRA 38.33 4.03
27 99 DEWALQUE VINCENT /MATHONET OLIVIER LG4335 /LG4333 E.B.R.T. /E.B.R.T. 5 OPEL CORSA 38.39 4.09
28 24 FLOHIMONT DIDIER /GARNIER CHRISTINE LG4310 /LG4546* E.B.R.T. /Chawresse 9 CITROEN C2 38.39 4.09
29 20 SERVAIS RINGO /WYDERKOWSKI STEPH LG4316 /LG4386* E.B.R.T. /E.B.R.T. 9 OPEL CORSA 38.41 4.11
30 100 CRAVILLON LAURENT/LACROSSE JEROME LG4581 /LG4538 Chawresse /Chawresse 5 CITROEN SAXO 38.54 4.24
31 78 VERDIN YANNICK /PETITHAN GEROME LG5786 /LG4606 Les Volants /Les Steppes 6 RENAULT CLIO 39.00 4.30
32 66 FONTAINE OLIVIER /FONTAINE STEPHAN LG4425 /LG4465 Ardennes /Ardennes 9 OPEL CORSA 39.03 4.33
33 56 SERVAIS CHRISTOPH/PLAINEVAUX KEVIN LG4579 /LG4495 Chawresse /Ardennes 9 PEUGEOT 205 39.05 4.35
34 103 HENRARD JEAN MARC/ANTOINE FANNY LG4502 /25373 * Ardennes /* 5 PEUGEOT 205 39.23 4.53
35 91 FORT ALEXANDRE /ZANDER CATHERINE 25382 /25383 * * /* 8 TOYOTA YARIS 39.44 5.14
36 38 CUVELIER SEBASTIE/GREGOIRE JEAN NOE LG4297 /LG4341 E.B.R.T. /E.B.R.T. 10 FORD ESCORT 39.45 5.15
37 105 MICHELS ALAIN /GABRIEL GILLES LG4355 /25269 E.B.R.T. /* 5 OPEL CORSA 39.47 5.17
38 49 LAMY MICHEL /ANCION GENEVIEVE LG4615 /LG4784* Les Steppes /Hesbaye 10 OPEL ASTRA 39.49 5.19
39 63 HAAS GEOFFRAY /QUADFLIEG ALAIN LG6091 /25265 RCO /* 9 OPEL CORSA 39.50 5.20
40 129 VERBRUGGEN DIDIER/VERBRUGGEN MARINA HT2064 /25431 * ACF /* 4 106 Rallye 40.08 5.38
41 79 DRIESKENS DAVID /SOLLIE ARNAUD LG4451 /LG4491 Ardennes /Ardennes 6 PEUGEOT 205 40.10 5.40
42 93 PIRLOT JEAN LOUIS/HARDENNE GUY LG5863 /LG5812 Les Volants /Les Volants 8 TOYOTA STARLET 40.10 5.40
43 69 ROME STEPHANE /THUNUS MARIE NOEL LG4407 /25264 * Ardennes /* 9 CITROEN C2 40.15 5.45
44 131 LEGROS PHILIPPE /PARMENTIER NICOLA LG4549 /LG4550 Chawresse /Chawresse 1 205 Rallye 40.17 5.47
45 75 MARIN RENE /DENIS JEAN MICHEL LG4313 /25273 E.B.R.T. /* 6 RENAULT CLIO RS 40.19 5.49
46 127 LEJEUNE ANTHONY /JADOT THOMAS LG5704 /LG5717 MCH /MCH 4 SUZUKI SWIFT 40.22 5.52
47 51 LIGNON FABIAN /DARDENNE MICHAEL LG4797 /LG4821 Hesbaye /Hesbaye 10 PEUGEOT 309 40.24 5.54
48 74 HOGE JEAN FRANCOI/ATTARDO AURELIE LG4366 /LG4324* E.B.R.T. /E.B.R.T. 6 RENAULT CLIO 40.27 5.57
49 76 NAMOTTE FABRICE /MARICHAL STANY LG4352 /25263 E.B.R.T. /* 6 RENAULT CLIO 40.33 6.03
50 82 BOSSELOIR DIDER /CREFFIER STEPHANE LG4140 /LG4141 JMC /JMC 8 TOYOTA YARIS 40.37 6.07
51 65 DIDELOT STEPHANE /XHROUET REMY LG4442 /LG4440 Ardennes /Ardennes 9 PEUGEOT 205 40.45 6.15
52 29 LABOURY MICHEL /BOVY PATRICK LG4519 /25271 Ardennes /* 11 RENAULT R5 40.50 6.20
53 114 DOLS JEAN MICHEL /SIMONIS BRUNO LG4483 /LG4432 Ardennes /Ardennes 5 PEUGEOT 106 40.56 6.26
54 34 FORTEMPS CHRISTIA/LAGNEAU CHRISTIAN LG5185 /LG5181 BAUDOUIN VISE /BAUDOUIN VISE 10 FORD SIERRA 40.57 6.27
55 118 TOUMPSIN LIONEL /DELEVAL JONATHAN LG4493 /LG4436 Ardennes /Ardennes 5 PEUGEOT 106 41.04 6.34
56 42 MAYERES FREDERIC /WUIDAR CEDRIC LG5314 /LG5315 E.B.R.T. /E.B.R.T. 10 CITROEN ZX 41.04 6.34
57 124 TORDEURS CORENTIN/JADOT JEROME LG5713 /LG5701 MCH /MCH 4 SUZUKI SWIFT 41.04 6.34
58 47 LALLEMANT MICHEL /THUNUS JOSE NA9776 /25381 * /* 10 OPEL KADETT 41.12 6.42
59 119 MARMIFERO JULIEN /MARMIFERO BENJAMI LG4636 /LG4637 Les Steppes /Les Steppes 9 PEUGEOT 106 RAL 41.13 6.43
60 64 LEJOLY LAURENT /MARVILLE THIERRY LG4327 /25375 E.B.R.T. /* 9 OPEL CORSA 41.16 6.46
61 22 WYNANDS DANIEL /HENRY JULIEN LG4463 /LG4447 Ardennes /Ardennes 7 MINI COOPER 41.19 6.49
62 108 BLAISE CEDRIC /THOMAS MALORY LG4434 /LG4452* Ardennes /Ardennes 5 CITROEN SAXO 41.20 6.50
63 111 DEMARTEAU LAURENT/JOASSIN LUC LG4459 /LG4456 Ardennes /Ardennes 5 PEUGEOT 205 41.23 6.53
64 70 BRIOL FRANCOIS /LIMBOURG AURELIE LG4365 /LG4389* E.B.R.T. /E.B.R.T. 9 CITROEN SAXO 41.24 6.54
65 120 BLEROT NICOLAS /BLEROT CHARLES LX7074 /LX7104 DES FORETS /DES FORETS 2 PEUGEOT 205 GTI 41.28 6.58
66 125 PJAWECKI ERIC /MOINDRAUT QUENTIN LG4709 /LG4724 Hesbaye /Hesbaye 4 VW POLO 16V 41.28 6.58
67 130 MEULEMAN PHILIPPE/SCHALENBOURG SEBA LG4467 /25432 Ardennes /* 4 SKODA FAVORIT 41.38 7.08
68 89 MEYER MARKUS /HEYEN MATHIAS LG4162 /25386 AMC /* 8 TOYOTA STARLET 41.39 7.09
69 90 SCHOPGES MARIO /WAGNER FREDERIC LG4178 /LG4176 AMC /AMC 8 PEUGEOT 41.41 7.11
70 122 KOPP JEAN /SEVRIN FABIEN LG4302 /LG4350 E.B.R.T. /E.B.R.T. 2 VW POLO 41.57 7.27
71 68 BASTIN DOMINIQUE /SERVAIS CHRISTOPH LG5309 /LG4378 E.B.R.T. /E.B.R.T. 9 CITROEN SAXO 42.09 7.39
72 53 CANS BART /SALMON BART LG4745 /LG4812 Hesbaye /Hesbaye 10 OPEL MANTA 42.13 7.43
73 137 DELEUZE ALAIN /BODSON FABRICE LG6081 /LG6082 RCO /RCO 2 OPEL CORSA 42.40 8.10
74 97 LERUTH EDDY /LECLERCQ CHRISTOP LG5010 /25378 NSRT /* 8 FIAT PANDA 42.56 8.26
75 128 BRASSEUR JOEL /TIHANGE JONATHAN LG6090 /LG6087 RCO /RCO 4 PEUGEOT 106 43.04 8.34
76 95 XHIGNESSE DANNY /LEJEUNE LUC LG5842 /LG5925 Les Volants /Les Volants 8 MAZDA 323 43.24 8.54
77 62 MOORS FREDDY /HUBERT CAROLINE LG5006 /LG5007* NSRT /NSRT 9 TOYOTA COROLLA 43.31 9.01
78 98 RAHIER FABRICE /HALLEUX REGIS 25433 /25434 * /* 3 FORD FIESTA ST 43.33 9.03
79 80 WYNS BRUNO /ISAIE MICHELLE LG5653 /LG4416* MAC /Ardennes 6 OPEL KADETT 44.09 9.39
80 39 BRAND EDGAR /SCHWALL MARCO 25270 /25268 * /* 10 FORD ESCORT 44.44 10.14
81 44 DACO ALIAN /CRASSON SEBASTIEN LG4644 /LG4645 Les Steppes /Les Steppes 10 PEUGEOT 306 45.41 11.11
82 107 DEJALLE CHRISTOPH/LUXEN ANTOINE LG4251 /LG4242 JMC /JMC 5 OPEL CORSA 45.53 11.23
83 132 HENIN PHILIPPE /LEJEUNE CORINNE LG4878 /LG4445* Le Perron /Ardennes 1 CITROEN AX 46.50 12.20
84 121 LERUTH LINDSAY /CORNET PIERRE LG5001*/LG4951 NSRT /THE WINNING TEA 2 PEUGEOT 106 47.15 12.45
85 77 HANNAY MICHEL /LAFRUT AUDREY LG4484 /LG4470* Ardennes /Ardennes 6 PEUGEOT 205 47.18 12.48
86 30 MOREL JEAN LOUP /MOREL THIBAUT BT1169 /BT1163 AZUR /AZUR 11 BMW 320 48.14 13.44
87 135 CHRISTIANS JEAN F/NOLLET GREGORY LG6096 /LG6095 RCO /RCO 8 CITROEN AX 56.52 22.22
88 123 REMILLY JONATHAN /RENQUIN SEBASTIEN NA8512 /25437 NEW RACING /* 2 OPEL CORSA 58.11 23.41
89 13 ROBYNS PHILIPPE /PONCIN STEPHANE LG4855 /25435 Le Perron /* 4 SUZUKI SWIFT 1:09.55 35.25
90 101 DELBOUILLE LIONEL/SERVAIS DONATIENN LG4408 /LG4411* Ardennes /Ardennes 5 OPEL CORSA 2:42.36 08.06
Il y a 90 Equipages
Classement GENERAL ® Division 4 ¯
1 6 RADOUX JEAN PHILI/RADOUX THIBAUT LG5306 /25435 E.B.R.T. /* 14 MITSUBISHI EVO9 33.27
2 8 FLAGOTHIER FREDER/TUMSON GREGORY 902607 /LG4617 * /Les Steppes 14 MITSUBISHI EVO7 35.16 1.49
3 10 DUPUIS THIERRY /GILSOUL NICOLAS LG4819 /900783 Hesbaye /* 14 SUBARU IMPREZA 35.30 2.03
4 36 DELVAUX JACKY /SERVAIS GUY LG4305 /LG4380 E.B.R.T. /E.B.R.T. 13 RENAULT CLIO 35.59 2.32
5 134 BAUGNET XAVIER /DALLE THOMAS LG5934 /LG5884 Les Volants /Les Volants 12 CITROEN C2 36.38 3.11
6 55 PIROTTE CEDRIC /BODARWE JEAN MARC LG4776 /LG4368 Hesbaye /E.B.R.T. 12 CITROEN C2 36.45 3.18
7 32 NEUVILLE MICHEL /DELHEZ ERIC LG4295 /LG4296 E.B.R.T. /E.B.R.T. 13 FORD FIESTA 200 37.18 3.51
8 11 CLAJOT PATRICK /THONON CHRISTOPHE LG5796 /LG5857 Les Volants /Les Volants 14 MITSUBISHI EVO7 37.59 4.32
9 54 REMILLY RUDY /SAUCEZ OLIVIER 25438 /LG2343 * /EAC 12 CITROEN SAXO 38.57 5.30
10 14 SAUVAGE PATRICK /VANMALDER RENAUD LG4388 /25272 E.B.R.T. /* 14 BMW E30 39.34 6.07
11 7 DELHEZ ROLAND /SCHROYEN DOMINIQU LG5928 /LG5927* Les Volants /Les Volants 13 OPEL ASCONA 39.41 6.14
12 16 VAN LOO JEAN /THIERIE DAVY LG4849 /LI5479 Hesbaye /DUINDISTEL 14 LANCIA DELTA 39.45 6.18
13 23 WOLFS JOEL /GOFFIN CINDY LG5241 /LG5248* SVMC /SVMC 13 OPEL ASTRA 40.02 6.35
Il y a 13 Equipages
- Alexandre Peeters-
photos sur automobilsport.com sous PHOTOS - RALLY INTERNATIONAL
More reports from this category all copyright automobilsport.com.