Rallye de France Tour de Corse SS13- Agosta - Pont De Calzola 1 overall results top20
1 1 LOEB Citroën 19:10.2 +00.0
2 8 LATVALA Ford 19:16.3 +06.1
3 4 DUVAL Ford 19:20.4 +10.2
4 5 SOLBERG Subaru 19:25.0 +14.8
5 7 WILSON Ford 19:38.6 +28.4
6 25 AAVA Citroën 19:39.6 +29.4
7 23 MIKKELSEN Ford 19:40.2 +30.0
8 14 TIRABASSI Subaru 19:41.6 +31.4
9 16 SOLBERG Ford 19:49.1 +38.9
10 6 ATKINSON Subaru 19:50.9 +40.7
11 21 OSTBERG Subaru 19:52.4 +42.2
12 11 GARDEMEISTER Suzuki 19:54.2 +44.0
13 24 RAUTENBACH Citroën 19:58.4 +48.2
14 12 ANDERSSON Suzuki 20:05.1 +54.9
15 15 CLARK Ford 20:07.4 +57.2
16 17 AL QASSIMI Ford 20:22.5 +01:12.3
17 22 JONES Subaru 20:27.0 +01:16.8
18 48 BETTEGA Renault 20:46.1 +01:35.9
19 42 OGIER Citroën 20:55.8 +01:45.6
20 31 PROKOP Citroën 21:00.1 +01:49.9
Rallye de France Tour de Corse SS13- Agosta - Pont De Calzola 1 overall results top20
1 1 LOEB Citroën 02:50:38.1 +00.0
2 4 DUVAL Ford 02:51:45.0 +01:06.9
3 8 LATVALA Ford 02:52:34.8 +01:56.7
4 5 SOLBERG Subaru 02:53:05.9 +02:27.8
5 3 HIRVONEN Ford 02:54:04.8 +03:26.7
6 6 ATKINSON Subaru 02:55:25.0 +04:46.9
7 25 AAVA Citroën 02:56:57.4 +06:19.
8 14 TIRABASSI Subaru 02:58:14.3 +07:36.2
9 7 WILSON Ford 02:58:18.6 +07:40.5
10 21 OSTBERG Subaru 02:58:33.0 +07:54.9
11 15 CLARK Ford 03:02:11.6 +11:33.5
12 17 AL QASSIMI Ford 03:02:19.6 +11:41.5
13 11 GARDEMEISTER Suzuki 03:03:12.5 +12:34.4
14 24 RAUTENBACH Citroën 03:03:49.4 +13:11.3
15 23 MIKKELSEN Ford 03:03:52.1 +13:14.0
16 16 SOLBERG Ford 03:05:25.7 +14:47.6
17 22 JONES Subaru 03:05:54.8 +15:16.7
18 31 PROKOP Citroën 03:06:55.4 +16:17.3
19 12 ANDERSSON Suzuki 03:07:38.6 +17:00.5
20 59 CAMPANA Renault 03:07:43.4 +17:05.3
- reports and more on www.wrc.com -
- swrt-
Photos on automobilsport.com under PHOTOS - WRC RALLYES
More reports from this category all copyright automobilsport.com.