- Arbellara - Aullene 2 Length - 27.42kms unofficial times
1 1 LOEB Citroën 01:09:24.3 +00.0
2 3 HIRVONEN Ford 01 09:56.6 +32.3
3 4 DUVAL Ford 01:09:58.3 +34.0
4 5 SOLBERG Subaru 01:10:35.8 +01:11.5
5 8 LATVALA Ford 01:10:37.0 +01:12.7
6 6 ATKINSON Subaru 01:10:39.7 +01:15.4
7 11 GARDEMEISTER Suzuki 01:12:40.3 +03:16.0
8 23 MIKKELSEN Ford 01:12:42.8 +03:18.5
9 14 TIRABASSI Subaru 01:12:45.7 +03:21.4
10 25 AAVA Citroën 01:12:47.3 +03:23.0
11 24 RAUTENBACH Citroën 01:12:48.8 +03:24.5
12 12 ANDERSSON Suzuki 01:12:50.8 +03:26.5
13 21 OSTBERG Subaru 01:13:08.0 +03:43.7
14 7 WILSON Ford 01:13:18.9 +03:54.6
15 17 AL QASSIMI Ford 01:14:39.8 +05:15.5
16 15 CLARK Ford 01:15:07.2 +05:42.9
17 22 JONES Subaru 01:15:45.8 +06:21.5
18 83 FIORI Renault 01:16:16.0 +06:51.7
19 59 CAMPANA Renault 01:16:23.7 +06:59.4
20 31 PROKOP Citroën 01:16:32.8 +07:08.5
21 48 BETTEGA Renault 01:16:37.4 +07:13.1
22 61 VAUTHIER Peugeot 01:16:52.5 +07:28.2
23 63 PADRONA Subaru 01:16:54.0 +07:29.7
24 42 OGIER Citroën 01:16:55.4 +07:31.1
25 16 SOLBERG Ford 01:17:07.0 +07:42.7
26 65 GUEBEY Peugeot 01:17:24.1 +07:59.8
27 33 BURKART Citroën 01:17:26.7 +08:02.4
28 43 NIEGEL Suzuki 01:17:28.5 +08:04.2
29 40 AUGOYARD Renault 01:17:35.9 +08:11.6
30 41 SANDELL Renault 01:17:46.2 +08:21.9
31 76 GUGLIELMI Renault 01:17:49.2 +08:24.9
32 68 HANNINEN Mitsubishi 01:17:54.5 +08:30.2
33 60 MARCHE Suzuki 01:17:57.8 +08:33.5
34 64 PEREIRA Peugeot 01:17:59.7 +08:35.4
35 45 ABBRING Renault 01:18:22.0 +08:57.7
36 70 MATTEI Peugeot 01:18:26.2 +09:01.9
37 75 BARRAL Renault 01:18:27.6 +09:03.3
38 39 ALBERTINI Renault 01:19:00.9 +09:36.6
39 95 GOBERT Citroën 01:20:47.0 +11:22.7
40 44 WEIJS JR Citroën 01:21:50.9 +12:26.6
41 47 SCHAMMEL Renault 01:22:15.8 +12:51.5
42 71 NATALI Mitsubishi 01:22:29.2 +13:04.9
43 81 ZIGLIANI Renault 01:22:54.7 +13:30.4
44 78 QUILICI Renault 01:23:33.6 +14:09.3
45 66 MICHELI Peugeot 01:24:32.8 +15:08.5
46 101 BOULEGE Peugeot 01:24:43.4 +15:19.1
47 96 LAFONT Citroën 01:25:22.7 +15:58.4
48 97 ROVINA Peugeot 01:26:18.6 +16:54.3
49 80 FABREGAT Renault 01:26:35.6 +17:11.3
50 99 DE CASTELLI Citroën 01:28:24.2 +18:59.9
51 94 POISSON Honda 01:28:35.2 +19:10.9
52 89 GIOVANNI Renault 01:28:42.2 +19:17.9
53 32 MOLDER Suzuki 01:29:25.2 +20:00.9
54 2 SORDO Citroën 01:29:31.5 +20:07.2
55 100 COLLEIE Citroën 01:29:58.4 +20:34.1
56 37 BERTOLOTTI Renault 01:33:05.3 +23:41.0
57 85 ALDEGHI Renault 01:39:40.1 +30:15.8
58 72 BRANCA Mitsubishi 01:40:06.2 +30:41.9
59 86 TLUSTAK Citroën 01:41:59.4 +32:35.1
60 88 MUSELLI Renault 01:43:34.9 +34:10.6
61 102 CANCELLIERI Peugeot 01:45:38.6 +36:14.3
62 84 ZUCCARELLI Renault 01:46:16.0 +36:51.7
63 92 BENSIMON Peugeot 01:46:43.3 +37:19.0
64 73 TOMASTIK Subaru 01:47:47.0 +38:22.7
65 90 VIALLE Renault 01:53:34.9 +44:10.6
66 91 MURACCIOLI Renault 01:53:34.9 +44:10.6
67 93 ANTONINI Renault 01:53:34.9 +44:10.6
- swrt -
Photos on automobilsport.com under PHOTOS - WRC Rallyes
More reports from this category all copyright automobilsport.com.