1 1 LOEB Citroën 02:31:27.9 +00.0
2 3 HIRVONEN Ford 02:32:20.3 +52.4
3 4 DUVAL Ford 02:32:24.6 +56.7
4 8 LATVALA Ford 02:33:18.5 +01:50.6
5 5 SOLBERG Subaru 02:33:40.9 +02:13.0
6 6 ATKINSON Subaru 02:35:34.1 +04:06.2
7 25 AAVA Citroën 02:37:17.8 +05:49.9
8 14 TIRABASSI Subaru 02:38:32.7 +07:04.8
9 7 WILSON Ford 02:38:40.0 +07:12.1
10 21 OSTBERG Subaru 02:38:40.6 +07:12.7
11 17 AL QASSIMI Ford 02:41:57.1 +10:29.2
12 15 CLARK Ford 02:42:04.2 +10:36.3
13 11 GARDEMEISTER Suzuki 02:43:18.3 +11:50.4
14 24 RAUTENBACH Citroën 02:43:51.0 +12:23.1
15 23 MIKKELSEN Ford 02:44:11.9 +12:44.0
16 22 JONES Subaru 02:45:27.8 +13:59.9
17 16 SOLBERG Ford 02:45:36.6 +14:08.7
18 31 PROKOP Citroën 02:45:55.3 +14:27.4
19 59 CAMPANA Renault 02:46:24.5 +14:56.6
20 61 VAUTHIER Peugeot 02:46:37.7 +15:09.8
21 42 OGIER Citroën 02:47:04.5 +15:36.6
22 48 BETTEGA Renault 02:47:15.4 +15:47.5
23 12 ANDERSSON Suzuki 02:47:33.5 +16:05.6
24 68 HANNINEN Mitsubishi 02:48:21.7 +16:53.8
25 76 GUGLIELMI Renault 02:48:22.2 +16:54.3
26 33 BURKART Citroën 02:48:35.5 +17:07.6
27 64 PEREIRA Peugeot 02:48:41.1 +17:13.2
28 60 MARCHE Suzuki 02:48:44.0 +17:16.1
29 70 MATTEI Peugeot 02:48:44.3 +17:16.4
30 65 GUEBEY Peugeot 02:48:54.3 +17:26.4
31 41 SANDELL Renault 02:48:56.4 +17:28.5
32 83 FIORI Renault 02:49:02.1 +17:34.2
33 43 NIEGEL Suzuki 02:49:43.7 +18:15.8
34 45 ABBRING Renault 02:50:16.8 +18:48.9
35 39 ALBERTINI Renault 02:52:06.3 +20:38.4
36 95 GOBERT Citroën 02:56:00.4 +24:32.5
37 47 SCHAMMEL Renault 02:56:04.2 +24:36.3
38 71 NATALI Mitsubishi 02:57:25.7 +25:57.8
39 78 QUILICI Renault 02:58:47.7 +27:19.8
40 44 WEIJS JR Citroën 02:59:46.4 +28:18.5
41 32 MOLDER Suzuki 03:00:57.3 +29:29.4
42 81 ZIGLIANI Renault 03:01:23.3 +29:55.4
43 101 BOULEGE Peugeot 03:02:44.7 +31:16.8
44 66 MICHELI Peugeot 03:04:56.6 +33:28.7
45 63 PADRONA Subaru 03:06:06.3 +34:38.4
46 89 GIOVANNI Renault 03:06:55.3 +35:27.4
47 97 ROVINA Peugeot 03:07:39.9 +36:12.0
48 96 LAFONT Citroën 03:08:48.5 +37:20.6
49 99 DE CASTELLI Citroën 03:09:39.8 +38:11.9
50 94 POISSON Honda 03:11:33.1 +40:05.2
51 100 COLLEIE Citroën 03:14:20.6 +42:52.7
52 85 ALDEGHI Renault 03:16:02.9 +44:35.0
53 40 AUGOYARD Renault 03:16:53.9 +45:26.0
54 77 BIASION Renault 03:17:07.1 +45:39.2
55 104 MAESTRACCI Skoda 03:17:15.6 +45:47.7
56 37 BERTOLOTTI Renault 03:18:57.7 +47:29.8
57 75 BARRAL Renault 03:19:00.6 +47:32.7
58 80 FABREGAT Renault 03:20:15.2 +48:47.3
59 86 TLUSTAK Citroën 03:25:15.5 +53:47.6
60 103 KEMP Peugeot 03:31:53.3 +01:0:25.4
61 90 VIALLE Renault 03:35:55.4 +01:04:27.5
62 92 BENSIMON Peugeot 03:40:05.7 +01:08:37.8
-swrt-
photos on automobilsport.com under PHOTOS - WRC Rallyes