Classification after 13 laps = 70.239 km 20
Wet Air: 13° Ground: 15° Humidity: 87%
1 25 20 Mathew SCHOLTZ RSA Red Bull Rookie KTM 31'56.760 131.920
2 20 33 Sturla FAGERHAUG NOR Red Bull Rookie KTM 31'57.918 131.841 1.158
3 16 32 Matthew HOYLE GBR Red Bull Rookie KTM 31'58.586 131.795 1.826
4 13 7 Deane BROWN GBR Red Bull Rookie KTM 31'58.779 131.781 2.019
5 11 36 Nico THÖNI AUT Red Bull Rookie KTM 32'01.222 131.614 4.462
6 10 28 Markus REITERBERGER GER Red Bull Rookie KTM 32'40.192 128.997 43.432
7 9 21 Florian MARINO FRA Red Bull Rookie KTM 32'41.152 128.934 44.392
8 8 3 Daniel KARTHEININGER GER Red Bull Rookie KTM 32'41.425 128.916 44.665
9 7 68 Sasuke SHINOZAKI JPN Red Bull Rookie KTM 32'42.085 128.873 45.325
10 6 84 Jakub KORNFEIL CZE Red Bull Rookie KTM 32'51.174 128.279 54.414
11 5 59 JD BEACH USA Red Bull Rookie KTM 32'58.570 127.799 1'01.810
12 4 46 Daijiro HIURA JPN Red Bull Rookie KTM 32'58.773 127.786 1'02.013
13 3 6 Peter SEBESTYEN HUN Red Bull Rookie KTM 33'02.251 127.562 1'05.491
14 2 52 Adam BLACKLOCK GBR Red Bull Rookie KTM 33'02.298 127.559 1'05.538
15 1 24 Harry STAFFORD GBR Red Bull Rookie KTM 33'06.850 127.266 1'10.090
16 11 Niklas AJO FIN Red Bull Rookie KTM 33'43.705 124.949 1'46.945
17 99 Joshua ELLIOTT IRL Red Bull Rookie KTM 33'50.110 124.555 1'53.350
18 69 Nelson MAJOR FRA Red Bull Rookie KTM 33'51.037 124.498 1'54.277
19 27 Alessio CAPPELLA ITA Red Bull Rookie KTM 33'52.868 124.386 1'56.108
20 30 Dylan MAVIN AUS Red Bull Rookie KTM 34'02.905 123.774 2'06.145
21 22 Daniel RUIZ SPA Red Bull Rookie KTM 34'28.754 122.228 2'31.994
Not Classified
39 Luis SALOM SPA Red Bull Rookie KTM 24'42.411 131.210 3 laps
74 Kevin CALIA ITA Red Bull Rookie KTM 10'04.835 128.635 9 laps
Pole Position:
Fastest Lap:
Mathew SCHOLTZ 2'27.453 131.911 Km/h
Lap 10 Nico THÖNI 2'24.179 134.907 Km/h
- Peter Clifford -
More reports from this category all copyright automobilsport.com.