1 USA (USA ) 1 STEWART James AMA KAWASAKI 2:00,231 7 7 0,000 49,55
2 France (FRA ) 4 POURCEL Sebastien FFM KAWASAKI 2:02,104 6 7 1,873 48,79
3 USA (USA ) 2 VILLOPOTO Ryan AMA KAWASAKI 2:02,834 6 8 0,730 48,50
4 Spain (ESP ) 16 BARRAGAN Jonathan RFME KTM 2:04,349 8 8 1,515 47,91
5 Rep. of South Africa (RSA ) 35 RATTRAY Tyla MSA KTM 2:04,452 7 8 0,103 47,87
6 Italy (ITA ) 10 PHILIPPAERTS David FMI YAMAHA 2:04,566 5 7 0,114 47,83
7 Great Britain (GBR ) 14 SEARLE Tommy ACU KTM 2:04,637 6 7 0,071 47,80
8 USA (USA ) 3 FERRY Tim AMA KAWASAKI 2:04,994 4 5 0,357 47,67
9 France (FRA ) 6 AUBIN Nicolas FFM YAMAHA 2:05,302 4 7 0,308 47,55
10 Netherlands (NED ) 110 DE REUVER Marc KNMV HONDA 2:05,394 7 7 0,092 47,51
11 Italy (ITA ) 11 MONNI Manuel FMI YAMAHA 2:05,728 7 7 0,334 47,39
12 France (FRA ) 5 BOISSIERE Anthony FFM KTM 2:06,063 5 7 0,335 47,26
13 Italy (ITA ) 12 SALVINI Alex FMI SUZUKI 2:06,084 5 7 0,021 47,25
14 Great Britain (GBR ) 13 MACKENZIE Billy ACU HONDA 2:06,142 3 8 0,058 47,23
15 Great Britain (GBR ) 15 SIMPSON Shaun MCUI KTM 2:06,392 3 7 0,250 47,14
16 Spain (ESP ) 18 LOZANO Alvaro RFME KTM 2:06,715 6 6 0,323 47,02
17 Canada (CAN ) 28 FACCIOTTI Colton CMA YAMAHA 2:07,081 7 7 0,366 46,88
18 Rep. of South Africa (RSA ) 34 BRADSHAW Neville MSA HONDA 2:07,882 6 7 0,801 46,59
19 Canada (CAN ) 29 MEDAGLIA Tyler CMA SUZUKI 2:08,274 3 7 0,392 46,45
20 Canada (CAN ) 30 KLATT Dusty CMA KAWASAKI 2:08,650 3 6 0,376 46,31
21 Japan (JPN ) 21 KOJIMA Yohei MFJ SUZUKI 2:09,002 5 7 0,352 46,19
22 Spain (ESP ) 17 CAMPANO Carlos RFME YAMAHA 2:09,116 7 7 0,114 46,14
23 Japan (JPN ) 19 ARAI Hiroaki MFJ KAWASAKI 2:09,185 7 7 0,069 46,12
24 Denmark (DEN ) 120 LARSEN Nikolaj DMU SUZUKI 2:09,566 4 6 0,381 45,98
25 Netherlands (NED ) 112 BRAKKE Herjan KNMV HONDA 2:10,903 6 6 1,337 45,51
26 Japan (JPN ) 20 KITAI Yoshiki MFJ SUZUKI 2:11,404 8 8 0,501 45,34
27 Rep. of South Africa (RSA ) 36 FITZGERALD Kerim MSA HONDA 2:11,578 5 7 0,174 45,28
28 Denmark (DEN ) 121 JORGENSEN Rasmus DMU SUZUKI 2:12,180 8 8 0,602 45,07
29 Denmark (DEN ) 119 JENSEN Kasper DMU HONDA 2:14,563 5 7 2,383 44,28
30 Netherlands (NED ) 111 KLEIN KROMHOF C. KNMV KTM 2:14,915 2 4 0,352 44,16
- YOuthstream-