1 66 BOLSEK Viktor CRO HMS HONDA 18:31,082 66,10 17 Laps 25
2 19 RISPOLI Graziano ITA FMI Suzuki Valenti SUZUKI 18:35,473 65,84 4,391 22
3 138 RHEIMS Baptiste FRA FFM KTM 18:39,032 65,63 7,950 20
4 6 MEUSBURGER Heino AUT OEAMTC Team Keller Motos YAMAHA 18:49,876 65,00 18,794 18
5 15 PAQUET Vincent BEL FMB KTM 18:53,031 64,82 21,949 16
6 5 DALL'ERA Alberto ITA FMI KTM Italia Team Miglio KTM 18:54,078 64,76 22,996 15
7 58 BORELLA Edgardo ITA FMI KTM Italia Team Miglio KTM 18:58,448 64,51 27,366 14
8 9 NASTRAN Uros SLO AMZS Sitar Pneumatic Center HUSQVARNA 19:04,356 64,18 33,274 13
9 21 GIMENEZ LOPEZ David ESP RFME MD Racing HUSABERG 19:07,105 64,02 36,023 12
10 24 GLOIRE Kevin BEL FMB SUZUKI 19:10,447 63,84 39,365 11
11 37 D'ADDATO Luca ITA FMI Never Junior Racing Team HONDA 19:10,675 63,82 39,593 10
12 42 TSCHUPP Raoul SUI FMS Husqvarna Swiss HUSQVARNA 19:11,146 63,80 40,064 9
13 4 TOGNACCINI A. ITA FMI V2 Racing APRILIA 19:12,742 63,71 41,660 8
14 46 TERRANEO Paolo SUI FMS KAWASAKI 19:12,790 63,71 41,708 7
15 30 BAUER Rudolf AUT OEAMTC YAMAHA 19:14,850 63,59 43,768 6
16 39 ERNE Beat LIE LMV Korkys Suzuki SUZUKI 19:17,920 63,42 46,838 5
17 73 IACOBONI Tommaso ITA FMI V2 Racing APRILIA 19:17,998 63,42 46,916 4
18 52 VANNINI Matteo ITA FMI Suzuki Valenti SUZUKI 19:19,659 63,33 48,577 3
19 11 ROTHBAUER Andreas AUT OEAMTC HONDA 19:23,049 63,14 51,967 2
20 55 MONSEU Benoit BEL FMB AB Racing Dream TM 19:25,972 62,99 54,890 1
21 44 DEITENBACH Jan GER DMSB SUZUKI 19:26,029 62,98 54,947 0
22 14 LOVETINSKY Jiri CZE ACCR SUZUKI 19:27,250 62,92 56,168 0
23 85 CANDELORI Marco ITA FMI Team Fiamma HONDA 19:27,789 62,89 56,707 0
24 94 GEORGIEV Alexander BUL BMF Team Bulgaria KTM 19:28,514 62,85 57,432 0
25 78 SCHRANZ Hugo SUI FMS HUSQVARNA 19:36,866 62,40 1:05,784 0
26 47 CHUCCHIETTI Mauro ITA FMI YAMAHA 18:36,776 61,89 -1 Lap 0
27 23 CECCHETTI Simone RSM FSM SUZUKI 18:40,570 61,68 -1 Lap 0
28 63 KOTARSKI Tihomir CRO HMS KTM 19:29,755 59,09 -1 Lap 0
29 56 VANDOMMELE Adrien BEL FMB AB Racing Dream TM 19:43,639 58,40 -1 Lap 0
30 50 JOOS Reto SUI FMS Kueng-Yamaha YAMAHA 18:46,179 57,54 -2 Laps 0
31 108 VODOCHODSKY Jan CZE ACCR APRILIA 12:48,718 61,82 -6 Laps 0
32 3 DE ANGELIS Luca RSM FSM KTM 6:09,925 46,71 -13 Laps 0
Fastest Lap: RISPOLI Graziano in 1:03.980 on lap 6
1 MIN Penalty for Nr. 56 after Noise control
- Youthstream -