1 101 VAN DEN BOSCH T. FRA FFM Team Aprilia Off Road APRILIA 19:41,092 63,70 19 Laps 25
2 12 HIEMER Bernd GER DMSB KTM Italia Team Miglio KTM 19:42,477 63,63 1,385 22
3 112 CHAREYRE Thomas FRA FFM Team Husqvarna - CH Racing HUSQVARNA 19:42,697 63,62 1,605 20
4 30 LAZZARINI Ivan ITA FMI D.R.C. Supermoto Aprilia Factory APRILIA 19:50,693 63,19 9,601 18
5 9 WINSTANLEY Matthew GBR ACU Robinsons KTM UK KTM 20:00,298 62,68 19,206 16
6 64 BIDART Sylvain FRA FFM Cross 2R Husqvarna HUSQVARNA 20:03,417 62,52 22,325 15
7 75 CHAMBON Boris FRA FFM TM Racing Factory Team TM 20:04,813 62,45 23,721 14
8 38 BALDUCCI Fabio ITA FSM Suzuki Valenti SUZUKI 20:09,271 62,22 28,179 13
9 82 TESTU Maxime FRA FFM KL Kawasaki Supermoto Team by Nastedo KAWASAKI 20:10,275 62,17 29,183 12
10 84 BERTHOME Kevin FRA FFM Cross 2R Husqvarna HUSQVARNA 20:10,554 62,15 29,462 11
11 17 GIRAUDO Jerome FRA FFM Honda Racing Monticelli HONDA 20:13,467 62,00 32,375 10
12 100 SEEL Eddy BEL FMB Rigoracing Suzuki SUZUKI 20:20,282 61,66 39,190 9
13 10 VORLICEK Petr CZE ACCR Tuning Sport SUZUKI 20:22,544 61,54 41,452 8
14 132 JORGE CABRERA N. ESP RFME Yamaha Evolution YAMAHA 20:35,886 60,88 54,794 7
15 32 SAMMARTIN Elia ITA FMI New Team Supermoto APRILIA 20:40,272 60,66 59,180 6
16 40 ESCALERA SANCHIS I. ESP RFME Aspar Team APRILIA 20:41,717 60,59 1:00,625 5
17 67 PERONI Riccardo ITA FMI Cross 2R Husqvarna HUSQVARNA 20:43,462 60,51 1:02,370 4
18 69 RAVAGLIA Christian ITA FMI Yamaha Evolution YAMAHA 20:44,879 60,44 1:03,787 3
19 74 HODGSON Chris GBR ACU Motosupplies Husqvarna HUSQVARNA 19:52,852 59,76 -1 Lap 2
20 25 PORFIRI M. ITA FMI HONDA 19:56,845 59,56 -1 Lap 1
21 16 GRAU RODRIGUEZ A. ESP RFME MD Racing HUSABERG 20:02,303 59,29 -1 Lap 0
22 200 BUSSEI CANONE G. ITA FMI SBD Unionbike Racing HONDA 20:05,967 59,11 -1 Lap 0
23 89 DONDI Marco ITA FMI KL Kawasaki Supermoto Team by Nastedo KAWASAKI 20:07,945 59,01 -1 Lap 0
24 39 SERAFINI Alex ITA FMI TM Racing Factory Team TM 20:18,347 58,51 -1 Lap 0
25 11 RODRIGUEZ BARRAGAN X. ESP RFME Slider Diametral Racing Team HONDA 20:20,016 58,43 -1 Lap 0
26 55 RIGAL Guillaume FRA FFM AGR Competition KAWASAKI 20:21,614 58,35 -1 Lap 0
27 46 RICCI Marco ITA FMI Moto Club Team Motoservice Padoa ASD YAMAHA 20:24,241 58,22 -1 Lap 0
28 86 DAVERIO Alessandro ITA FMI Rigoracing Suzuki SUZUKI 20:35,901 57,67 -1 Lap 0
29 88 MONTICELLI Teo ITA FMI Honda Racing Monticelli HONDA 17:55,473 58,91 -3 Laps 0
30 21 ALDEN Marcus SWE DMSB KTM 20:23,844 42,06 -6 Laps 0
31 45 ESTERBAUER René AUT OEAMTC KTM Motoracing Team KTM 5:37,245 58,71 -14 Laps 0
Fastest Lap: HIEMER Bernd in 1:00.749 on lap 4
- Youthstream -