1 141 CHAREYRE Adrien FRA FFM Team Husqvarna - CH Racing HUSQVARNA 55,068 13 13 0,000 78,45
2 121 BELTRAMI Massimo ITA FMI D.R.C. Supermoto Aprilia Factory APRILIA 55,301 19 19 0,233 0,233 78,12
3 14 GASPARDONE Paolo ITA FMI Bikers Racing Team HUSABERG 56,207 22 22 1,139 0,906 76,86
4 1 DELEPINE Gérald BEL FMB Team Husqvarna - CH Racing HUSQVARNA 56,307 13 15 1,239 0,100 76,72
5 37 PAUL Michael BEL FMB RLO-Hardinge Team YAMAHA 56,335 20 23 1,267 0,028 76,68
6 96 HLAD Ales BUL BMF KTM Motoracing Team KTM 56,516 10 20 1,448 0,181 76,44
7 11 DERIDDER Lionel BEL FMB Strike Racing KTM 56,671 16 16 1,603 0,155 76,23
8 27 FERRE CAMARASSA T. ESP RFME Aspar Team APRILIA 56,760 13 14 1,692 0,089 76,11
9 3 IDDON Christian GBR ACU Team Aprilia Off Road APRILIA 56,837 11 12 1,769 0,077 76,01
10 10 MINUTILLI Luca ITA FMI Team P.M.R. H2O Aprilia OFF ROAD APRILIA 57,080 7 12 2,012 0,243 75,68
11 2 PIGNOTTI A. ITA FMI KTM Italia Team Miglio KTM 57,097 9 17 2,029 0,017 75,66
12 13 DEJONG Gilles BEL FMB Strike Racing KTM 57,159 20 21 2,091 0,062 75,58
13 65 FARMER Keith GBR MCUI S.M. Racing Rocket Centre Aprilia UK APRILIA 57,553 16 19 2,485 0,394 75,06
14 26 HARTLEY David GBR ACU Robinsons KTM UK KTM 57,667 15 15 2,599 0,114 74,91
15 69 GOZZINI Davide ITA FMI TM Racing Factory Team TM 57,756 7 8 2,688 0,089 74,80
16 91 GIOVANELLI Emanuele ITA FMI Husaberg Factory WP SM IPA HUSABERG 57,852 9 14 2,784 0,096 74,67
17 88 MARIANI Lorenzo ITA FMI MRC Racing TM 58,541 7 7 3,473 0,689 73,79
18 97 SCHNEIDER Malcolm AUT OEAMTC KTM Motoracing Team KTM 58,843 15 21 3,775 0,302 73,42
19 54 BLAKEMAN Richard GBR ACU Robinsons KTM UK KTM 59,511 11 13 4,443 0,668 72,59
20 55 KINSELLA Greg IRL MCUI Red Zone KTM KTM 59,559 6 7 4,491 0,048 72,53
21 28 GIANOLA Gabriele ITA FMI AMC HONDA 59,726 11 16 4,658 0,167 72,33
22 68 FIORUCCI Fabrizio ITA FMI MRC Racing TM 1:00,168 10 16 5,100 0,442 71,80
23 38 BUSCONE Riccardo ITA FMI AMC BENELLI 1:01,568 6 22 6,500 1,400 70,17
- Youthstream -