1 69 GOZZINI Davide ITA FMI TM Racing Factory Team TM 19:52,709 63,08 19 Laps 25
2 141 CHAREYRE Adrien FRA FFM Team Husqvarna - CH Racing HUSQVARNA 19:53,093 63,06 0,384 22
3 10 MINUTILLI Luca ITA FMI Team P.M.R. H2O Aprilia OFF ROAD APRILIA 19:58,220 62,79 5,511 20
4 2 PIGNOTTI A. ITA FMI KTM Italia Team Miglio KTM 20:05,584 62,41 12,875 18
5 88 MARIANI Lorenzo ITA FMI MRC Racing TM 20:13,188 62,02 20,479 16
6 14 GASPARDONE Paolo ITA FMI Bikers Racing Team HUSABERG 20:16,866 61,83 24,157 15
7 121 BELTRAMI Massimo ITA FMI D.R.C. Supermoto Aprilia Factory APRILIA 20:17,119 61,82 24,410 14
8 3 IDDON Christian GBR ACU Team Aprilia Off Road APRILIA 20:17,504 61,80 24,795 13
9 37 PAUL Michael BEL FMB RLO-Hardinge Team YAMAHA 20:38,070 60,77 45,361 12
10 91 GIOVANELLI Emanuele ITA FMI Husaberg Factory WP SM IPA HUSABERG 20:55,466 59,93 1:02,757 11
11 13 DEJONG Gilles BEL FMB Strike Racing KTM 20:55,861 59,91 1:03,152 10
12 11 DERIDDER Lionel BEL FMB Strike Racing KTM 20:57,794 59,82 1:05,085 9
13 26 HARTLEY David GBR ACU Robinsons KTM UK KTM 19:53,660 59,72 -1 Lap 8
14 28 GIANOLA Gabriele ITA FMI AMC HONDA 20:27,835 58,05 -1 Lap 7
15 54 BLAKEMAN Richard GBR ACU Robinsons KTM UK KTM 20:32,663 57,83 -1 Lap 6
16 97 SCHNEIDER Malcolm AUT OEAMTC KTM Motoracing Team KTM 20:37,228 57,61 -1 Lap 5
17 1 DELEPINE Gérald BEL FMB Team Husqvarna - CH Racing HUSQVARNA 18:00,386 62,31 -2 Laps 4
18 38 BUSCONE Riccardo ITA FMI AMC YAMAHA 20:07,759 55,74 -2 Laps 3
19 68 FIORUCCI Fabrizio ITA FMI MRC Racing TM 20:10,155 55,63 -2 Laps 2
20 55 KINSELLA Greg IRL MCUI Red Zone KTM KTM 20:28,156 54,81 -2 Laps 1
21 65 FARMER Keith GBR MCUI S.M. Racing Rocket Centre Aprilia UK APRILIA 17:40,776 59,73 -3 Laps 0
22 27 FERRE CAMARASSA T. ESP RFME Aspar Team APRILIA 11:25,363 57,78 -9 Laps 0
Fastest Lap: CHAREYRE Adrien in 1:01.395 on lap 11
- Youthstream -