1 141 CHAREYRE Adrien FRA FFM Team Husqvarna - CH Racing HUSQVARNA 20:01,553 62,62 19 Laps 25
2 69 GOZZINI Davide ITA FMI TM Racing Factory Team TM 20:05,749 62,40 4,196 22
3 2 PIGNOTTI A. ITA FMI KTM Italia Team Miglio KTM 20:11,197 62,12 9,644 20
4 121 BELTRAMI Massimo ITA FMI D.R.C. Supermoto Aprilia Factory APRILIA 20:12,153 62,07 10,600 18
5 10 MINUTILLI Luca ITA FMI Team P.M.R. H2O Aprilia OFF ROAD APRILIA 20:13,689 61,99 12,136 16
6 1 DELEPINE Gérald BEL FMB Team Husqvarna - CH Racing HUSQVARNA 20:27,918 61,27 26,365 15
7 3 IDDON Christian GBR ACU Team Aprilia Off Road APRILIA 20:29,140 61,21 27,587 14
8 13 DEJONG Gilles BEL FMB Strike Racing KTM 20:36,279 60,86 34,726 13
9 88 MARIANI Lorenzo ITA FMI MRC Racing TM 20:51,711 60,11 50,158 12
10 91 GIOVANELLI Emanuele ITA FMI Husaberg Factory WP SM IPA HUSABERG 20:52,742 60,06 51,189 11
11 37 PAUL Michael BEL FMB RLO-Hardinge Team YAMAHA 20:55,233 59,94 53,680 10
12 55 KINSELLA Greg IRL MCUI Red Zone KTM KTM 20:03,323 59,24 -1 Lap 9
13 11 DERIDDER Lionel BEL FMB Strike Racing KTM 20:12,724 58,78 -1 Lap 8
14 65 FARMER Keith GBR MCUI S.M. Racing Rocket Centre Aprilia UK APRILIA 20:20,013 58,43 -1 Lap 7
15 54 BLAKEMAN Richard GBR ACU Robinsons KTM UK KTM 20:33,660 57,78 -1 Lap 6
16 97 SCHNEIDER Malcolm AUT OEAMTC KTM Motoracing Team KTM 20:42,495 57,37 -1 Lap 5
17 26 HARTLEY David GBR ACU Robinsons KTM UK KTM 20:55,062 56,79 -1 Lap 4
18 68 FIORUCCI Fabrizio ITA FMI MRC Racing TM 20:03,194 55,95 -2 Laps 3
19 38 BUSCONE Riccardo ITA FMI AMC YAMAHA 20:14,439 55,43 -2 Laps 2
20 28 GIANOLA Gabriele ITA FMI AMC HONDA 20:47,291 53,97 -2 Laps 1
21 14 GASPARDONE Paolo ITA FMI Bikers Racing Team HUSABERG 8:46,247 60,20 -11 Laps 0
22 27 FERRE CAMARASSA T. ESP RFME Aspar Team APRILIA 2:27,956 53,53 -17 Laps 0
Fastest Lap: CHAREYRE Adrien in 1:01.737 on lap 3
- Youthstream -