1 1 CN2L Palmyr ZOLLINGER David Norma M20F 0:31:35.531 17 150,294 1:48.000 - 3 155,167
2 2 CN2L LD Autosport TOULEMONDE Damien Norma M20 F 0:31:48.812 17 0:13.281 149,248 1:49.968 - 3 152,390
3 17 CN2L LD Autosport HAEZEBROUCK Philippe Norma M20F 0:32:10.219 17 0:34.688 147,593 1:51.219 - 4 150,676
4 8 CN2L Jmp Racing ADER François Norma M20 Evo 0:32:35.719 17 1:00.188 145,668 1:52.625 - 13 148,795
5 77 CN2L JBC Motorsport CHAUVIERE Julien Norma M20 Evo 0:32:57.187 17 1:21.656 144,087 1:53.125 - 7 148,137
6 7 CN2L Jmp Racing GIRARDOT Alain Norma M20F 0:33:04.250 17 1:28.719 143,574 1:51.532 - 4 150,253
7 3 CN2L Promodrive BECK Didier Norma M20 Evo 0:33:05.531 17 1:30.000 143,481 1:55.000 - 8 145,722
8 9 CN2L Jmp Racing LE BRAS Sebastien Norma M20 Evo 0:33:11.625 17 1:36.094 143,042 1:54.937 - 11 145,802
9 24 CN2L PUJOL Jordi Norma M20 Evo 0:31:36.594 16 1 L 141,373 1:56.281 - 14 144,116
10 10 CN2L TFT MEDARD Jacques Norma M20F 0:31:45.219 16 0:08.625 140,733 1:54.125 - 15 146,839
11 4 CN2L BUREAU Louis Norma M20 0:31:58.469 16 0:21.875 139,761 1:57.969 - 5 142,054
12 60 CN2L Promodrive DUCHENE Thomas Ligier JS 49 0:32:06.562 16 0:29.968 139,174 1:58.563 - 9 141,343
13 37 CN2L Promodrive ALLOEND BESSAND Marc Norma M20 Evo 0:32:30.344 16 0:53.750 137,477 1:58.469 - 7 141,455
14 120 CNC3 HMC LOHEAC FONTBONNE Jacques Funyo 4 RC 0:33:28.000 16 1:51.406 133,530 2:03.687 - 12 135,487
15 116 CNC3 HMC LOHEAC TREMBLAYE Gilles FUNYO 4 RC 0:33:28.000 16 1:51.406 133,530 2:03.656 - 11 135,521
16 129 CNC3 HMC LOHEAC GUITTON Thierry Funyo 4 RC 0:31:41.844 15 2 L 132,172 2:03.907 - 7 135,247
17 136 CNC3 YO CONCEPT HERIAU Serge Funyo 4 RC 0:31:45.031 15 0:03.187 131,951 1:54.687 - 2 146,119
18 122 CNC3 HMC LOHEAC PELTIER Michel Thierry Funyo 4 RC 0:31:52.906 15 0:11.062 131,407 2:05.313 - 9 133,729
19 125 CNC3 LMC LOHEAC OGER Daniel Funyo 4 RC 0:31:53.719 15 0:11.875 131,352 2:05.343 - 11 133,697
20 135 CNC3 YO CONCEPT ORHANT Yves Funyo 4 RC 0:32:00.187 15 0:18.343 130,909 2:05.562 - 11 133,464
21 121 CNC3 HMC LOHEAC PELISSIER Patrice Funyo 4 RC 0:32:29.812 15 0:47.968 128,920 2:07.343 - 13 131,597
22 6 C3 Domec Racing GUANZINI Sylvain Radical SR3 0:32:29.906 15 0:48.062 128,914 2:06.500 - 12 132,474
23 141 CNC3 Wintec TOMASZEK Erick Funyo 4 RC 0:32:30.531 15 0:48.687 128,873 2:07.750 - 9 131,178
24 153 CNC3 MAILLERIE Yves-Henri Funyo 4 RC 0:32:32.625 15 0:50.781 128,734 2:06.938 - 13 132,017
25 114 CNC3 APRS ARGELIES Andre Funyo 4 RC 0:32:34.062 15 0:52.218 128,640 2:07.531 - 8 131,403
26 124 CNC3 HMC LOHEAC COUSIN Xavier Funyo 4 RC 0:32:35.656 15 0:53.812 128,535 2:07.875 - 15 131,050
27 137 CNC3 YO CONCEPT JAMAULT Patrick Funyo 4 RC 0:32:41.531 15 0:59.687 128,150 2:07.312 - 12 131,629
28 131 CNC3 HMC LOHEAC LE BESNE Vincent Funyo 4 RC 0:32:43.687 15 1:01.843 128,009 2:08.531 - 7 130,381
29 142 CNC3 Wintec LAVILLETTE Jean-Christophe Funyo 4 RC 0:32:49.219 15 1:07.375 127,650 2:08.469 - 9 130,444
30 123 CNC3 HMC LOHEAC SCAVARDO William Funyo 4 RC 0:33:08.594 15 1:26.750 126,406 2:09.656 - 5 129,250
31 127 CNC3 HMC LOHEAC SCHNELLER Nicolas Funyo 4 RS 0:33:33.094 15 1:51.250 124,867 2:10.500 - 3 128,414
32 138 CNC3 APRS PREVILLE Pierre-Emmanuel Funyo 4 RC 0:25:19.250 12 5 L 132,365 2:03.562 - 7 135,624
33 18 CN2L Pegasus Racing SCHELL Julien Ligier JS 49 0:18:57.437 10 7 L 147,331 1:50.188 - 3 152,086
34 72 CN2L Domec Racing RENOM Pierre Radical SR5 0:33:42.187 8 9 L 066,297 1:57.906 - 5 142,130
35 5 CN2L Palmyr LE CORRE Gerard Norma M20F 0:11:36.062 6 11 L 144,453 1:54.406 - 3 146,478
36 159 CNC3 APRS SIGIER Emmanuel Funyo 4 RC 0:10:59.969 5 12 L 126,961 2:06.844 - 3 132,115
37 183 CNC3 HMC LOHEAC MAINGAULT Jean-Pierre Funyo 4 RS 0:08:23.281 3 14 L 099,893 2:39.687 - 2 104,943
-- Fastest lap --
1 CN2L Palmyr ZOLLINGER David Norma M20F 3 1:48.000 - 3
The results are provisional until the end of the time limit for protest and appeals Barcelone
Results are suspended till the end of scrutineering
- RIS -
photos seront sur automobilsport.com sous PHOTOS - LE MANS SERIES
More reports from this category all copyright automobilsport.com.