1 1 CN2L Palmyr ZOLLINGER David Norma M20F 0:31:10.157 13 116,490 1:47.156 - 2 156,389
2 18 CN2L Pegasus Racing SCHELL Julien Ligier JS 49 0:31:14.282 13 0:04.125 116,233 1:49.000 - 11 153,743
3 2 CN2L LD Autosport TOULEMONDE Damien Norma M20 F 0:31:16.141 13 0:05.984 116,118 1:49.500 - 2 153,041
4 17 CN2L LD Autosport HAEZEBROUCK Philippe Norma M20F 0:31:17.829 13 0:07.672 116,014 1:49.922 - 10 152,454
5 77 CN2L JBC Motorsport CHAUVIERE Julien Norma M20 Evo 0:31:43.985 13 0:33.828 114,420 1:53.750 - 9 147,323
6 5 CN2L Palmyr LE CORRE Gerard Norma M20F 0:31:45.313 13 0:35.156 114,340 1:53.641 - 12 147,464
7 3 CN2L Promodrive BECK Didier Norma M20 Evo 0:31:52.407 13 0:42.250 113,916 1:54.469 - 12 146,398
8 24 CN2L PUJOL Jordi Norma M20 Evo 0:31:54.860 13 0:44.703 113,770 1:55.703 - 13 144,836
9 72 CN2L Domec Racing RENOM Pierre Radical SR5 0:31:56.766 13 0:46.609 113,657 1:55.922 - 13 144,563
10 60 CN2L Promodrive DUCHENE Thomas Ligier JS 49 0:32:14.235 13 1:04.078 112,631 1:58.641 - 9 141,250
11 37 CN2L Promodrive ALLOEND BESSAND Marc Norma M20 Evo 0:32:35.922 13 1:25.765 111,382 1:59.218 - 9 140,566
12 4 CN2L BUREAU Louis Norma M20 0:32:36.032 13 1:25.875 111,375 2:01.109 - 8 138,371
13 9 CN2L Jmp Racing LE BRAS Sebastien Norma M20 Evo 0:32:40.469 13 1:30.312 111,123 1:57.407 - 11 142,734
14 159 CNC3 APRS SIGIER Emmanuel Funyo 4 RC 0:32:52.922 13 1:42.765 110,422 2:04.438 - 11 134,669
15 116 CNC3 HMC LOHEAC TREMBLAYE Gilles FUNYO 4 RC 0:32:53.188 13 1:43.031 110,407 2:04.797 - 9 134,282
16 125 CNC3 LMC LOHEAC OGER Daniel Funyo 4 RC 0:33:08.563 13 1:58.406 109,553 2:06.688 - 11 132,278
17 122 CNC3 HMC LOHEAC PELTIER Michel Thierry Funyo 4 RC 0:33:08.844 13 1:58.687 109,538 2:06.125 - 11 132,868
18 120 CNC3 HMC LOHEAC FONTBONNE Jacques Funyo 4 RC 0:33:08.875 13 1:58.718 109,536 2:04.625 - 13 134,467
19 136 CNC3 YO CONCEPT HERIAU Serge Funyo 4 RC 0:33:10.579 13 2:00.422 109,443 2:04.219 - 13 134,907
20 153 CNC3 MAILLERIE Yves-Henri Funyo 4 RC 0:33:18.063 13 2:07.906 109,033 2:07.719 - 12 131,210
21 121 CNC3 HMC LOHEAC PELISSIER Patrice Funyo 4 RC 0:31:11.579 12 1 L 107,447 2:08.328 - 11 130,587
22 141 CNC3 Wintec TOMASZEK Erick Funyo 4 RC 0:31:11.907 12 0:00.328 107,428 2:08.438 - 12 130,475
23 138 CNC3 APRS PREVILLE Pierre-Emmanuel Funyo 4 RC 0:31:12.360 12 0:00.781 107,402 2:06.688 - 10 132,278
24 135 CNC3 YO CONCEPT ORHANT Yves Funyo 4 RC 0:31:12.797 12 0:01.218 107,377 2:06.703 - 10 132,262
25 124 CNC3 HMC LOHEAC COUSIN Xavier Funyo 4 RC 0:31:24.641 12 0:13.062 106,703 2:08.203 - 9 130,715
26 142 CNC3 Wintec LAVILLETTE Jean-Christophe Funyo 4 RC 0:31:27.016 12 0:15.437 106,568 2:08.328 - 10 130,587
27 8 CN2L Jmp Racing ADER François Norma M20 Evo 0:31:34.969 12 0:23.390 106,121 1:57.422 - 10 142,716
28 131 CNC3 HMC LOHEAC LE BESNE Vincent Funyo 4 RC 0:31:39.735 12 0:28.156 105,855 2:11.968 - 9 126,985
29 114 CNC3 APRS ARGELIES Andre Funyo 4 RC 0:31:40.813 12 0:29.234 105,795 2:07.953 - 11 130,970
30 127 CNC3 HMC LOHEAC SCHNELLER Nicolas Funyo 4 RS 0:31:45.735 12 0:34.156 105,521 2:12.063 - 10 126,894
31 183 CNC3 HMC LOHEAC MAINGAULT Jean-Pierre Funyo 4 RS 0:32:49.188 12 1:37.609 102,121 2:24.235 - 11 116,185
32 6 C3 Domec Racing GUANZINI Sylvain Radical SR3 0:29:05.047 11 2 L 105,635 2:06.828 - 10 132,132
33 129 CNC3 HMC LOHEAC GUITTON Thierry Funyo 4 RC 0:26:53.454 10 3 L 103,864 2:05.484 - 9 133,547
34 123 CNC3 HMC LOHEAC SCAVARDO William Funyo 4 RC 0:32:10.782 9 4 L 078,114 2:15.016 - 2 124,119
35 10 CN2L TFT MEDARD Jacques Norma M20F 0:20:40.860 4 9 L 054,021 1:53.735 - 2 147,343
36 137 CNC3 YO CONCEPT JAMAULT Patrick Funyo 4 RC 0:05:29.235 2 11 L 101,800 3:05.547 - 2 090,317
37 11 CN2L Promodrive VAN DE VYVER Eric Norma M20 Evo 0:02:06.485 1 12 L 132,490 59:59.999 - 0 000,078
38 115 CNC3 VEZIA Alain Funyo 4 RS 0:02:25.454 1 0:18.969 115,212 59:59.999 - 0 000,078
39 7 CN2L Jmp Racing GIRARDOT Alain Norma M20F 0:02:26.610 1 0:20.125 114,303 59:59.999 - 0 000,078
40 126 CNC3 HMC LOHEAC SAULNIER Thomas Funyo 4 RS 0:02:58.610 1 0:52.125 093,825 59:59.999 - 0 000,078
-- Fastest lap --
1 CN2L Palmyr ZOLLINGER David Norma M20F 2 1:47.156 - 2
The results are provisional until the end of the time limit for protest and appeals Barcelone
Results are suspended till the end of scrutineering
- RIS -
photos seront sur automobilsport.com sous PHOTOS - LE MANS SERIES
More reports from this category all copyright automobilsport.com.