1 1 CN2L Palmyr ZOLLINGER David Norma M20F 0:31:31.422 17 150,620 1:48.015 - 10 155,145
2 18 CN2L Pegasus Racing SCHELL Julien Ligier JS 49 0:31:42.407 17 0:10.985 149,750 1:48.797 - 10 154,030
3 2 CN2L LD Autosport TOULEMONDE Damien Norma M20 F 0:31:45.657 17 0:14.235 149,495 1:49.594 - 4 152,910
4 17 CN2L LD Autosport HAEZEBROUCK Philippe Norma M20F 0:31:53.500 17 0:22.078 148,882 1:50.921 - 6 151,080
5 3 CN2L Promodrive BECK Didier Norma M20 Evo 0:32:48.172 17 1:16.750 144,746 1:53.563 - 6 147,566
6 5 CN2L Palmyr LE CORRE Gerard Norma M20F 0:32:48.625 17 1:17.203 144,713 1:53.797 - 17 147,262
7 8 CN2L Jmp Racing ADER François Norma M20 Evo 0:32:49.719 17 1:18.297 144,633 1:51.969 - 7 149,666
8 9 CN2L Jmp Racing LE BRAS Sebastien Norma M20 Evo 0:31:43.485 16 1 L 140,862 1:55.047 - 8 145,662
9 72 CN2L Domec Racing RENOM Pierre Radical SR5 0:31:47.578 16 0:04.093 140,559 1:55.766 - 8 144,758
10 10 CN2L TFT MEDARD Jacques Norma M20F 0:32:05.172 16 0:21.687 139,275 1:55.531 - 16 145,052
11 24 CN2L PUJOL Jordi Norma M20 Evo 0:32:08.360 16 0:24.875 139,045 1:55.843 - 6 144,661
12 60 CN2L Promodrive DUCHENE Thomas Ligier JS 49 0:32:22.219 16 0:38.734 138,052 1:59.641 - 6 140,069
13 4 CN2L BUREAU Louis Norma M20 0:32:34.594 16 0:51.109 137,178 2:00.250 - 14 139,360
14 37 CN2L Promodrive ALLOEND BESSAND Marc Norma M20 Evo 0:33:32.703 16 1:49.218 133,218 1:59.000 - 11 140,824
15 116 CNC3 HMC LOHEAC TREMBLAYE Gilles FUNYO 4 RC 0:31:35.969 15 2 L 132,581 2:03.203 - 6 136,019
16 129 CNC3 HMC LOHEAC GUITTON Thierry Funyo 4 RC 0:31:41.578 15 0:05.609 132,190 2:03.609 - 9 135,573
17 120 CNC3 HMC LOHEAC FONTBONNE Jacques Funyo 4 RC 0:31:46.313 15 0:10.344 131,862 2:03.656 - 6 135,521
18 122 CNC3 HMC LOHEAC PELTIER Michel Thierry Funyo 4 RC 0:31:51.094 15 0:15.125 131,532 2:05.375 - 6 133,663
19 125 CNC3 LMC LOHEAC OGER Daniel Funyo 4 RC 0:31:54.953 15 0:18.984 131,267 2:05.312 - 6 133,730
20 159 CNC3 APRS SIGIER Emmanuel Funyo 4 RC 0:31:57.047 15 0:21.078 131,124 2:03.391 - 5 135,812
21 135 CNC3 YO CONCEPT ORHANT Yves Funyo 4 RC 0:32:02.391 15 0:26.422 130,759 2:04.109 - 8 135,026
22 121 CNC3 HMC LOHEAC PELISSIER Patrice Funyo 4 RC 0:32:34.703 15 0:58.734 128,598 2:07.422 - 5 131,516
23 141 CNC3 Wintec TOMASZEK Erick Funyo 4 RC 0:32:35.672 15 0:59.703 128,534 2:08.094 - 7 130,826
24 153 CNC3 MAILLERIE Yves-Henri Funyo 4 RC 0:32:40.078 15 1:04.109 128,245 2:07.062 - 7 131,888
25 124 CNC3 HMC LOHEAC COUSIN Xavier Funyo 4 RC 0:32:42.219 15 1:06.250 128,105 2:07.781 - 15 131,146
26 114 CNC3 APRS ARGELIES Andre Funyo 4 RC 0:32:44.047 15 1:08.078 127,986 2:07.328 - 4 131,613
27 131 CNC3 HMC LOHEAC LE BESNE Vincent Funyo 4 RC 0:32:44.750 15 1:08.781 127,940 2:07.391 - 7 131,548
28 137 CNC3 YO CONCEPT JAMAULT Patrick Funyo 4 RC 0:32:46.813 15 1:10.844 127,806 2:07.047 - 12 131,904
29 123 CNC3 HMC LOHEAC SCAVARDO William Funyo 4 RC 0:33:25.094 15 1:49.125 125,366 2:10.000 - 8 128,908
30 127 CNC3 HMC LOHEAC SCHNELLER Nicolas Funyo 4 RS 0:33:32.672 15 1:56.703 124,894 2:10.125 - 3 128,784
31 142 CNC3 Wintec LAVILLETTE Jean-Christophe Funyo 4 RC 0:31:46.094 14 3 L 123,085 2:10.953 - 3 127,970
32 183 CNC3 HMC LOHEAC MAINGAULT Jean-Pierre Funyo 4 RS 0:25:08.907 10 7 L 111,061 2:22.625 - 6 117,497
33 77 CN2L JBC Motorsport CHAUVIERE Julien Norma M20 Evo 0:17:17.125 9 8 L 145,423 1:53.172 - 6 148,075
34 6 C3 Domec Racing GUANZINI Sylvain Radical SR3 0:17:13.672 8 9 L 129,697 2:05.891 - 3 133,115
35 136 CNC3 YO CONCEPT HERIAU Serge Funyo 4 RC 0:14:39.828 7 10 L 133,328 2:03.562 - 6 135,624
36 138 CNC3 APRS PREVILLE Pierre-Emmanuel Funyo 4 RC 0:14:36.047 5 12 L 095,646 2:05.797 - 3 133,215
37 115 CNC3 VEZIA Alain Funyo 4 RS 0:10:30.297 3 14 L 079,762 1:57.734 - 3 142,338
38 126 CNC3 HMC LOHEAC SAULNIER Thomas Funyo 4 RS 0:05:34.922 2 15 L 100,071 2:49.750 - 2 098,722
-- Fastest lap --
1 CN2L Palmyr ZOLLINGER David Norma M20F 10 1:48.015 - 10
The results are provisional until the end of the time limit for protest and appeals Barcelone
Results are suspended till the end of scrutineering
- RIS -
photos seront sur automobilsport.com sous PHOTOS - LE MANS SERIES
More reports from this category all copyright automobilsport.com.