WORLDSERIES FORMULA RENAULT 3.5 SILVERSTONE Race 2
1 6 Robert WICKENS CARLIN MOTORSPORT 26 42:37.544 - 192.0
2 21 Giedo Van Der GARDE P1 MOTORSPORT 26 42:38.239 +0.695 191.7
3 19 Salvador DURAN INTERWETTEN.COM RACING 26 42:48.734 +11.190 192.3
4 28 Esteban GUERRIERI ULTIMATE-SIGNATURE 26 42:50.627 +13.083 191.8
5 27 Fabio CARBONE ULTIMATE-SIGNATURE 26 42:51.792 +14.248 191.6
6 15 Marcos MARTINEZ PONS RACING 26 42:56.327 +18.783 191.0
7 4 Marco BARBA INTERNATIONAL DRACO RACING 26 42:56.893 +19.349 191.9
8 10 Alvaro BARBA PREMA POWERTEAM 26 43:00.355 +22.811 190.7
9 25 Marco BONANOMI RED DEVIL TEAM COMTEC 26 43:01.550 +24.006 190.3
10 1 Julien JOUSSE TECH 1 RACING 26 43:01.808 +24.264 191.1
11 17 Guillaume MOREAU KTR 26 43:04.473 +26.929 190.7
12 23 James WALKER FORTEC MOTORSPORT 26 43:05.307 +27.763 190.6
13 2 Charles PIC TECH 1 RACING 26 43:17.163 +39.619 192.2
14 26 Pasquale DiSABATINO RED DEVIL TEAM COMTEC 26 43:19.960 +42.416 189.8
15 24 Fairuz FAUZY FORTEC MOTORSPORT 26 43:20.262 +42.718 190.8
16 3 Bertrand BAGUETTE INTERNATIONAL DRACO RACING 26 43:20.783 +43.239 189.9
17 14 Maximo CORTES PONS RACING 26 43:23.974 +46.430 189.1
18 5 Mikhail ALESHIN CARLIN MOTORSPORT 26 43:24.980 +47.436 190.4
19 7 Mario ROMANCINI EPSILON-EUSKADI 26 43:35.456 +57.912 188.4
20 22 Pippa MANN P1 MOTORSPORT 26 43:37.232 +59.688 189.6
21 12 Duncan TAPPY RC MOTORSPORT 26 43:37.485 +59.941 189.7
22 11 Aleix ALCARAZ RC MOTORSPORT 26 43:41.180 +1:03.636 189.5
23 16 Daniil MOVE KTR 26 43:58.875 +1:21.331 188.7
24 20 Pablo SANCHEZ INTERWETTEN.COM RACING 26 43:59.164 +1:21.620 190.2
25 8 Alexandre MARSOIN EPSILON-EUSKADI 25 43:23.351 1 Lap 186.8
9 Miguel MOLINA PREMA POWERTEAM 11 18:57.716 189.1
- Blanca de Foronda-
Photos will be on automobilsport.com under PHOTOS - FORMULA
More reports from this category all copyright automobilsport.com.