1 19 INTERWETTEN COM RACING AUT DURAN Salvador MEX 1:28.362 23 136,07
2 21 P1 MOTORSPORT GBR VAN DER GARDE Giedo NED 1:28.644 +0.282 21 135,64
3 25 RED DEVIL TEAM COMTEC GBR BONANOMI Marco ITA 1:28.743 +0.381 20 135,49
4 17 KTR BEL MOREAU Guillaume FRA 1:28.754 +0.392 23 135,47
5 6 CARLIN MOTORSPORT GBR WICKENS Robert CAN 1:28.970 +0.608 20 135,14
6 10 PREMA POWERTEAM ITA BARBA Alvaro ESP 1:29.287 +0.925 23 134,66
7 27 ULTIMATE-SIGNATURE GBR CARBONE Fabio BRA 1:29.290 +0.928 21 134,66
8 3 INTERNATIONAL DRACORACING ITA BAGUETTE Bertrand BEL 1:29.291 +0.929 16 134,66
9 24 FORTEC MOTORSPORT GBR FAUZY Fairuz MAS 1:29.309 +0.947 21 134,63
10 9 PREMA POWERTEAM ITA MOLINA Miguel ESP 1:29.447 +1.085 21 134,42
11 2 TECH 1 RACING FRA PIC Charles FRA 1:30.106 +1.744 22 133,44
12 12 RC MOTORSPORT ITA GARCIA Borja ESP 1:30.147 +1.785 22 133,38
13 20 INTERWETTEN COM RACING AUT SANCHEZ Pablo MEX 1:30.237 +1.875 23 133,24
14 23 FORTEC MOTORSPORT GBR WALKER James GBR 1:30.482 +2.120 21 132,88
15 28 ULTIMATE-SIGNATURE GBR CANTELLI Claudio BRA 1:30.557 +2.195 22 132,77
16 5 CARLIN MOTORSPORT GBR ALESHIN Mikhail RUS 1:30.725 +2.363 21 132,53
17 1 TECH 1 RACING FRA JOUSSE Julien FRA 1:30.941 +2.579 21 132,21
18 16 KTR BEL MOVE Daniil RUS 1:30.960 +2.598 22 132,18
19 7 EPSILON-EUSKADI ESP ROMANCINI Mario BRA 1:31.151 +2.789 23 131,91
20 4 INTERNATIONAL DRACORACING ITA BARBA Marco ESP 1:31.274 +2.912 22 131,73
21 15 PONS RACING ESP MARTINEZ Marcos ESP 1:31.315 +2.953 20 131,67
22 8 EPSILON-EUSKADI ESP MARSOIN Alexandre FRA 1:31.525 +3.163 23 131,37
23 14 PONS RACING ESP CORTES Maximo ESP 1:31.673 +3.311 23 131,16
24 26 RED DEVIL TEAM COMTEC GBR DISABATINO Pasquale ITA 1:32.077 +3.715 16 130,58
25 11 RC MOTORSPORT ITA ALCARAZ Aleix ESP 1:32.176 +3.814 22 130,44
26 22 P1 MOTORSPORT GBR MANN Pippa GBR 1:33.548 +5.186 21 128,53
- Blanca de Foronda-