1 2 CHAREYRE Adrien FRA FFM HUSQVARNA 22:09,243 53,52 13 Laps 25
2 3 SEEL Eddy BEL FMB SUZUKI 22:12,380 53,39 3,137 22
3 27 ROLLAND Aurelien FRA FFM YAMAHA 22:14,757 53,30 5,514 20
4 1 CHAMBON Boris FRA FFM KTM 22:15,094 53,28 5,851 18
5 101 VAN DEN BOSCH T. FRA FFM APRILIA 22:17,308 53,19 8,065 16
6 12 CHAREYRE Thomas FRA FFM HUSQVARNA 22:17,837 53,17 8,594 15
7 64 BIDART Sylvain FRA FFM HONDA 22:32,532 52,59 23,289 14
8 5 BOLLEY Frederic FRA FFM APRILIA 22:42,941 52,19 33,698 13
9 38 BALDUCCI Fabio ITA FSM TM 22:53,557 51,79 44,314 12
10 11 GOZZINI Davide ITA FMI HUSQVARNA 22:54,856 51,74 45,613 11
11 23 RISPOLI Graziano ITA FMI SUZUKI 22:55,162 51,73 45,919 10
12 8 GIRAUDO Jerome FRA FFM APRILIA 22:56,574 51,68 47,331 9
13 7 PIGNOTTI Attilio ITA FMI KTM 22:57,788 51,63 48,545 8
14 30 GAILLARD Jean-Marc BEL FMB HONDA 22:59,409 51,57 50,166 7
15 31 MINUTILLI Luca ITA FMI KTM 23:03,310 51,42 54,067 6
16 28 BERTHOME Kevin FRA FFM YAMAHA 23:07,054 51,29 57,811 5
17 32 JORGE Nestor SPA RFME HONDA 23:10,404 51,16 1:01,161 4
18 13 RAVAGLIA Christian ITA FMI SUZUKI 23:17,559 50,90 1:08,316 3
19 46 GASPARDONE Paolo ITA FMI HONDA 23:19,377 50,83 1:10,134 2
20 29 GAZZARATA M. ITA FMI HONDA 23:31,408 50,40 1:22,165 1
21 111 MANZO Massimo ITA FMI YAMAHA 23:36,585 50,22 1:27,342 0
22 37 MARCUCCI Cyril FRA FFM HONDA 23:56,354 49,53 1:47,111 0
23 36 ALDEN Marcus SWE DMSB KTM 22:34,779 48,47 -1 Lap 0
24 89 DONDI Marco ITA FMI TM 23:05,442 47,40 -1 Lap 0
25 121 BELTRAMI Massimo ITA FMI HONDA 15:38,514 52,47 -4 Laps 0
26 42 MCCOY Garry AUS MSA KTM 23:44,118 34,58 -4 Laps 0
27 200 BUSSEI Giovanni ITA FMI HONDA 12:18,426 51,87 -6 Laps 0
28 4 VERDEROSA M. ITA FMI HONDA 9:59,927 45,61 -8 Laps 0
29 39 RESCH Roland AUT OEAMTC KTM 1:51,744 48,97 -12 Laps 0
Fastest Lap: CHAMBON Boris in 1:36.856 on lap 2
- YOUTHSTREAM -