1 2 CHAREYRE Adrien FRA FFM HUSQVARNA 20:46,245 57,08 13 Laps 25
2 12 CHAREYRE Thomas FRA FFM HUSQVARNA 20:46,972 57,05 0,727 22
3 101 VAN DEN BOSCH T. FRA FFM APRILIA 20:49,405 56,94 3,160 20
4 3 SEEL Eddy BEL FMB SUZUKI 20:50,061 56,91 3,816 18
5 32 JORGE Nestor SPA RFME HONDA 20:56,347 56,62 10,102 16
6 27 ROLLAND Aurelien FRA FFM YAMAHA 20:56,833 56,60 10,588 15
7 121 BELTRAMI Massimo ITA FMI HONDA 21:15,126 55,79 28,881 14
8 64 BIDART Sylvain FRA FFM HONDA 21:15,625 55,77 29,380 13
9 38 BALDUCCI Fabio ITA FSM TM 21:26,765 55,28 40,520 12
10 8 GIRAUDO Jerome FRA FFM APRILIA 21:28,315 55,22 42,070 11
11 1 CHAMBON Boris FRA FFM KTM 21:28,890 55,19 42,645 10
12 7 PIGNOTTI Attilio ITA FMI KTM 21:31,429 55,08 45,184 9
13 13 RAVAGLIA Christian ITA FMI SUZUKI 21:33,070 55,01 46,825 8
14 111 MANZO Massimo ITA FMI YAMAHA 21:33,940 54,98 47,695 7
15 28 BERTHOME Kevin FRA FFM YAMAHA 21:34,489 54,95 48,244 6
16 31 MINUTILLI Luca ITA FMI KTM 21:36,509 54,87 50,264 5
17 23 RISPOLI Graziano ITA FMI SUZUKI 21:37,520 54,82 51,275 4
18 11 GOZZINI Davide ITA FMI HUSQVARNA 21:41,669 54,65 55,424 3
19 30 GAILLARD Jean-Marc BEL FMB HONDA 21:52,565 54,20 1:06,320 2
20 89 DONDI Marco ITA FMI TM 22:01,454 53,83 1:15,209 1
21 39 RESCH Roland AUT OEAMTC KTM 22:05,033 53,69 1:18,788 0
22 29 GAZZARATA M. ITA FMI HONDA 22:16,904 53,21 1:30,659 0
23 200 BUSSEI Giovanni ITA FMI HONDA 22:18,138 53,16 1:31,893 0
24 36 ALDEN Marcus SWE DMSB KTM 22:18,450 53,15 1:32,205 0
25 4 VERDEROSA M. ITA FMI HONDA 20:52,270 52,44 -1 Lap 0
26 37 MARCUCCI Cyril FRA FFM HONDA 21:06,386 51,85 -1 Lap 0
27 42 MCCOY Garry AUS MSA KTM 21:42,234 50,42 -1 Lap 0
28 46 GASPARDONE Paolo ITA FMI HONDA 12:03,177 52,97 -6 Laps 0
29 5 BOLLEY Frederic FRA FFM APRILIA 01,819 -13 Laps 0
Fastest Lap: CHAREYRE Thomas in 1:34.415 on lap 11
- YOUTHSTREAM -