 |
Rennwagen Meisterschaft 2022 Division 3 standings after Mugello
19.10.2022:
|

(01)(02) 10.04. Hungaroring/HUN
(03)(04) 24.04. Monza/ITA
(05)(06) 08.05. Imola/ITA
(07)(08) 05.06. Red Bull Ring/ST
(11)(12) 21.08. Slovakiaring/SVK
(13)(14) 11.09. Brno/CZE
(15)(16) 16.10. Mugello/ITA
Anmerkungen: (10) abgesagt
1 Berta Benjamin HUN Dallara Hoffmann Racing/Solution R. 251,0 25,0 10,0 8,0 0,0 15,0 18,0 12,0 12,0 18,0 0,0 25,0 18,0 25,0 25,0 15,0 25,0
2 Brajnik Paolo SRB Dallara NV Racing 216,0 18,0 12,0 25,0 25,0 0,0 25,0 25,0 18,0 25,0 0,0 0,0 0,0 0,0 0,0 25,0 18,0
3 Pellegrini Bernardo ITA Dallara HT Powertrain 106,0 0,0 0,0 10,0 12,0 18,0 6,0 2,0 25,0 0,0 0,0 0,0 0,0 0,0 0,0 18,0 15,0
4 Magyar Janos HUN Formula Master Magyar Racing 89,0 12,0 18,0 0,0 0,0 0,0 0,0 10,0 0,0 0,0 0,0 0,0 25,0 12,0 12,0 0,0 0,0
5 Szabo Nikolas HUN Dallara Ideal Line Performance 87,0 0,0 0,0 0,0 0,0 0,0 0,0 6,0 0,0 15,0 0,0 18,0 15,0 18,0 15,0 0,0 0,0
6 Papaleo Renato ITA Dallara One Management 71,0 0,0 0,0 15,0 15,0 8,0 10,0 15,0 8,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
7 Benalli Andrea ITA Dallara *** 68,0 0,0 0,0 4,0 8,0 12,0 12,0 8,0 6,0 0,0 0,0 0,0 0,0 0,0 0,0 8,0 10,0
8 Carey Cian IRL Dallara Franz Wöss Racing 62,0 0,0 0,0 18,0 18,0 25,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
9 Rasero Dino ITA Dallara *** 60,0 0,0 0,0 6,0 0,0 6,0 15,0 18,0 15,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
10 Perego Ricardo ITA Dallara Perego Racing 54,0 0,0 0,0 12,0 4,0 10,0 0,0 4,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 12,0 12,0
11 Penzes Attila A/HUN Dallara Franz Wöss Racing 40,0 15,0 25,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
12 Dam Benjamin A/NÖ Dallara Hoffmann Racing 33,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 15,0 18,0 0,0 0,0
13 Zeltner Thomas SUI Dallara Speed Center 27,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 15,0 12,0 0,0 0,0 0,0 0,0
14 Netusil Vladimir CZE Dallara Effective Racing 25,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 15,0 10,0 0,0 0,0
14 Todtenhaupt Philipp A/GER Dallara Speed Center 25,0 10,0 15,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
16 Giordano Giovanni ITA Dallara Movisport 22,0 0,0 0,0 0,0 0,0 4,0 4,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 6,0 8,0
17 Safar Vaclav CZE Formula Master GT2 Motorsport 18,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 10,0 8,0 0,0 0,0
18 Lausman Vaclav CZE Dallara SAPE Motorsport 16,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,0 0,0 0,0 0,0 0,0 8,0 6,0 0,0 0,0
19 Magyar Janos HUN Formula Master Magyar Racing 12,0 0,0 0,0 0,0 2,0 0,0 0,0 0,0 10,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
19 Bellezza Patrick ITA Dallara *** 12,0 0,0 0,0 0,0 0,0 2,0 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,0 4,0
21 Pedetti Davide ITA Dallara *** 10,0 0,0 0,0 1,0 0,0 0,0 8,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
21 Atzori Francesco ITA Dallara Emotion Moto 10,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 10,0 0,0
23 Cimarelli Franco ITA Dallara *** 9,0 0,0 0,0 2,0 6,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
24 Stentella Enzo ITA Dallara One Management 8,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,0 6,0
25 Pedetti Davide ITA Dallara Nannini Racing 4,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
26 Stola Armando ITA Dallara Sud Motorsport 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,0
Mag. Martin Suchý, Austria Motorsport ,1030 Wien- logo Austria Motorsport
Permanent-URL: