 |
Formula Regional Middle East Championship Race 1 Yas Marina results - Mari Boya's on top
19.02.2023: Formula Regional Middle East Championship
Yas Marina Circuit - 5281mtr.
16 - 19 February 2023
Final result Race 1
Yas Motor Racing Club
1 60 Mari Boya Hyderabad Blackbirds by MP MotorspFoRrtMEC 1 -- 16 laps -- 31:22.596 1:51.300 8 161.57
|
Formula Regional Middle East Championship
Yas Marina Circuit - 5281mtr.
16 - 19 February 2023
Final result Race 1
Yas Motor Racing Club

1 60 Mari Boya Hyderabad Blackbirds by MP MotorspFoRrtMEC 1 -- 16 laps -- 31:22.596 1:51.300 8 161.57
2 61 Sami Meguetounif Hyderabad Blackbirds by MP MotorspFoRrtMEC 2 0.381 31:22.977 1:51.563 11 161.54
3 8 Rafael Camara Mumbai Falcons Racing Limited R 1 1.413 31:24.009 1:51.517 9 161.45
4 7 Lorenzo Fluxa Mumbai Falcons Racing Limited FRMEC 3 1.946 31:24.542 1:51.409 6 161.41
5 13 Joshua Dufek PHM Racing FRMEC 4 2.305 31:24.901 1:51.788 11 161.38
6 23 Pepe Marti Pinnacle VAR FRMEC 5 4.375 31:26.971 1:51.928 11 161.20
7 47 Nikhil Bohra R-ACE GP R 2 4.470 31:27.066 1:52.342 14 161.19
8 28 Kirill Smal Mumbai Falcons Racing Limited R 3 5.885 31:28.481 1:51.974 8 161.07
9 33 Nikola Tsolov R&B Racing (GRS) R 4 6.100 31:28.696 1:51.948 12 161.05
10 24 Michael Shin Prema Racing R 5 6.636 31:29.232 1:52.175 14 161.01
11 34 Martinius Stenshorne R-ACE GP R 6 7.019 31:29.615 1:52.139 7 160.97
12 55 Sebastian Montoya Hitech Grand Prix FRMEC 6 7.261 31:29.857 1:52.620 6 160.95
13 63 Owen Tangavelou Hyderabad Blackbirds by MP MotorspFoRrtMEC 7 7.947 31:30.543 1:52.544 7 160.89
14 5 Taylor Barnard PHM Racing R 7 8.456 31:31.052 1:51.956 7 160.85
15 12 Andrea Kimi Antonelli Mumbai Falcons Racing Limited R 8 8.565 31:31.161 1:51.381 7 160.84
16 14 Tasanapol Inthraphuvasak Pinnacle VAR R 9 8.987 31:31.583 1:52.932 14 160.81
17 11 Levente Revesz R-ACE GP FRMEC 8 9.350 31:31.946 1:53.081 9 160.77
18 62 Brad Benavides Hyderabad Blackbirds by MP MotorspFoRrtMEC 9 11.067 31:33.663 1:52.967 11 160.63
19 18 Cenyu Han R&B Racing FRMEC 10 11.655 31:34.251 1:53.180 10 160.58
20 68 Niels Koolen Pinnacle VAR FRMEC 11 11.969 31:34.565 1:53.555 10 160.55
21 77 Tim Tramnitz R-ACE GP FRMEC 12 12.710 31:35.306 1:51.693 14 160.49
22 54 Daniel Mavlyutov Hitech Grand Prix R 10 12.837 31:35.433 1:54.246 14 160.48
23 22 Ruobin Tang R&B Racing R 11 13.482 31:36.078 1:54.478 10 160.42
24 2 Giovanni Maschio R&B Racing R 12 -- 13 laps -- 24:55.556 1:53.119 13 165.25
Not Classified Classification limit (75% of 16 Laps) = 12 Laps
DNC 15 Nikita Bedrin PHM Racing R -- 5 laps -- 9:39.445 1:52.227 4 164.05
DNC 57 Aiden Neate Prema Racing R -- 4 laps -- 9:26.505 1:53.856 2 134.23
Stewards Decision no.9 - Car 77 - 10 seconds time penalty added to the total race time
Stewards Decision no.10 - Car 12 - 10 seconds time penalty added to the total race time
Fastest time : 1:51.300 in lap 8 by nbr. 60 : Mari Boya
Results: www.getraceresults.com Timekeeping by : Time Service BV - The Netherlands
- Nikki Kemp - photo FRMEC
Permanent-URL: