 |
Formula Regional Middle East Championship Race 2 Yas Marina results - Pepe Marti's win
19.02.2023: Formula Regional Middle East Championship
Yas Marina Circuit - 5281mtr.
16 - 19 February 2023
Final result Race 2
Yas Motor Racing Club
1 23 Pepe Marti Pinnacle VAR FRMEC 1 -- 16 laps -- 30:04.581 1:51.886 8 168.56
2 24 Michael Shin Prem
|
Formula Regional Middle East Championship
Yas Marina Circuit - 5281mtr.
16 - 19 February 2023
Final result Race 2
Yas Motor Racing Club

1 23 Pepe Marti Pinnacle VAR FRMEC 1 -- 16 laps -- 30:04.581 1:51.886 8 168.56
2 24 Michael Shin Prema Racing R 1 1.900 30:06.481 1:52.333 6 168.38
3 28 Kirill Smal Mumbai Falcons Racing Limited R 2 2.580 30:07.161 1:52.061 9 168.32
4 13 Joshua Dufek PHM Racing FRMEC 2 4.226 30:08.807 1:52.017 4 168.16
5 7 Lorenzo Fluxa Mumbai Falcons Racing Limited FRMEC 3 4.880 30:09.461 1:51.853 4 168.10
6 33 Nikola Tsolov R&B Racing (GRS) R 3 7.076 30:11.657 1:52.204 4 167.90
7 34 Martinius Stenshorne R-ACE GP R 4 9.144 30:13.725 1:52.366 11 167.71
8 47 Nikhil Bohra R-ACE GP R 5 13.440 30:18.021 1:52.281 11 167.31
9 15 Nikita Bedrin PHM Racing R 6 15.574 30:20.155 1:52.346 15 167.12
10 60 Mari Boya Hyderabad Blackbirds by MP MotorspFoRrtMEC 4 16.024 30:20.605 1:51.756 15 167.07
11 8 Rafael Camara Mumbai Falcons Racing Limited R 7 16.265 30:20.846 1:51.937 10 167.05
12 57 Aiden Neate Prema Racing R 8 17.856 30:22.437 1:52.369 15 166.91
13 12 Andrea Kimi Antonelli Mumbai Falcons Racing Limited R 9 19.739 30:24.320 1:51.517 11 166.73
14 14 Tasanapol Inthraphuvasak Pinnacle VAR R 10 20.206 30:24.787 1:52.821 13 166.69
15 62 Brad Benavides Hyderabad Blackbirds by MP MotorspFoRrtMEC 5 20.606 30:25.187 1:52.585 11 166.65
16 55 Sebastian Montoya Hitech Grand Prix FRMEC 6 21.326 30:25.907 1:52.632 6 166.59
17 63 Owen Tangavelou Hyderabad Blackbirds by MP MotorspFoRrtMEC 7 24.062 30:28.643 1:52.083 10 166.34
18 5 Taylor Barnard PHM Racing R 11 25.439 30:30.020 1:52.469 15 166.21
19 18 Cenyu Han R&B Racing FRMEC 8 29.269 30:33.850 1:52.422 13 165.87
20 11 Levente Revesz R-ACE GP FRMEC 9 29.535 30:34.116 1:52.481 12 165.84
21 68 Niels Koolen Pinnacle VAR FRMEC 10 30.107 30:34.688 1:53.186 15 165.79
22 54 Daniel Mavlyutov Hitech Grand Prix R 12 35.481 30:40.062 1:53.227 16 165.31
23 22 Ruobin Tang R&B Racing R 13 51.070 30:55.651 1:54.171 16 163.92
24 77 Tim Tramnitz R-ACE GP FRMEC 11 -- 13 laps -- 27:16.209 1:51.863 11 151.05
Not Classified Classification limit (75% of 16 Laps) = 12 Laps
DNC 61 Sami Meguetounif Hyderabad Blackbirds by MP MotorspFoRrtMEC -- 8 laps -- 15:40.134 1:52.569 5 161.77
DNC 2 Giovanni Maschio R&B Racing R -- 3 laps -- 5:54.687 1:54.527 3 160.80
Stewards Decision no.13 - Car 8 - 10 seconds time penalty added to total race time
Stewards Decision no.14 - Car 12 - 10 seconds time penalty added to total race time
Stewards Decision no.15 - Car 5 - 10 seconds time penalty added to total race time
Stewards Decision no.17 - Car 18 - 5 seconds time penalty added to total race time
Stewards Decision no.18 - Car 47 - 5 seconds time penalty added to total race time
Fastest time : 1:51.517 in lap 11 by nbr. 12 : Andrea Kimi Antonelli
Results: www.getraceresults.com Timekeeping by : Time Service BV - The Netherlands
- Nikki Kemp - photo FRMEC
Permanent-URL: