 |
Formula Regional Middle East Championship Race 3 Yas Marina results - Behdrin's victory
19.02.2023: Formula Regional Middle East Championship
Yas Marina Circuit - 5281mtr.
16 - 19 February 2023
Final result Race 3
Yas Motor Racing Club
|
Formula Regional Middle East Championship
Yas Marina Circuit - 5281mtr.
16 - 19 February 2023
Final result Race 3
Yas Motor Racing Club

1 15 Nikita Bedrin PHM Racing R 1 -- 13 laps -- 30:16.417 1:51.182 8 136.06
2 12 Andrea Kimi Antonelli Mumbai Falcons Racing Limited R 2 0.612 30:17.030 1:50.899 11 136.01
3 8 Rafael Camara Mumbai Falcons Racing Limited R 3 2.944 30:19.362 1:51.430 11 135.84
4 5 Taylor Barnard PHM Racing R 4 5.855 30:22.273 1:51.525 9 135.62
5 13 Joshua Dufek PHM Racing FRMEC 1 8.953 30:25.370 1:52.029 10 135.39
6 34 Martinius Stenshorne R-ACE GP R 5 10.003 30:26.421 1:52.037 11 135.31
7 28 Kirill Smal Mumbai Falcons Racing Limited R 6 10.762 30:27.180 1:52.024 9 135.26
8 57 Aiden Neate Prema Racing R 7 11.120 30:27.538 1:51.938 13 135.23
9 24 Michael Shin Prema Racing R 8 17.933 30:34.351 1:52.247 12 134.73
10 23 Pepe Marti Pinnacle VAR FRMEC 2 26.821 30:43.238 1:51.878 8 134.08
11 7 Lorenzo Fluxa Mumbai Falcons Racing Limited FRMEC 3 26.891 30:43.309 1:52.197 13 134.07
12 54 Daniel Mavlyutov Hitech Grand Prix R 9 28.122 30:44.540 1:53.229 13 133.99
13 62 Brad Benavides Hyderabad Blackbirds by MP MotorspFoRrtMEC 4 28.708 30:45.125 1:52.320 13 133.94
14 68 Niels Koolen Pinnacle VAR FRMEC 5 31.264 30:47.682 1:53.414 12 133.76
15 33 Nikola Tsolov R&B Racing (GRS) R 10 32.590 30:49.007 1:52.052 13 133.66
16 22 Ruobin Tang R&B Racing R 11 47.051 31:03.469 1:53.685 8 132.62
17 18 Cenyu Han R&B Racing FRMEC 6 54.500 31:10.918 1:52.503 8 132.10
18 60 Mari Boya Hyderabad Blackbirds by MP MotorspFoRrtMEC 7 1:48.180 32:04.598 1:51.120 12 128.41
19 2 Giovanni Maschio R&B Racing R 12 -- 12 laps -- 28:50.059 1:53.348 9 131.86
20 14 Tasanapol Inthraphuvasak Pinnacle VAR R 13 -- 11 laps -- 27:08.393 1:52.618 8 128.42
21 55 Sebastian Montoya Hitech Grand Prix FRMEC 8 -- 10 laps -- 25:03.686 1:52.224 9 126.43
Not Classified Classification limit (75% of 13 Laps) = 9 Laps
DNC 77 Tim Tramnitz R-ACE GP FRMEC -- 7 laps -- 19:34.180 1:54.477 6 113.33
DNC 61 Sami Meguetounif Hyderabad Blackbirds by MP MotorspFoRrtMEC -- 6 laps -- 17:30.955 1:56.046 1 108.53
DNC 63 Owen Tangavelou Hyderabad Blackbirds by MP MotorspFoRrtMEC
DNC 47 Nikhil Bohra R-ACE GP R
DNC 11 Levente Revesz R-ACE GP FRMEC
Stewards Decision no.20 - Car 23 - 10 seconds time penalty added to total race time
Stewards Decision no.21 - Car 33 - 10 seconds time penalty added to total race time
Stewards Decision no.22 - Car 62 - 10 seconds time penalty added to total race time
Fastest time : 1:50.899 in lap 11 by nbr. 12 : Andrea Kimi Antonelli
Results: www.getraceresults.com Timekeeping by : Time Service BV - The Netherlands
- Nikki Kemp - photo FRMEC
Permanent-URL: